Pakistan Stock Exchange · low-priced shares
Penny Stocks on the PSX — Low-Priced Shares That Still Trade
Every ordinary share under Rs 25 that cleared Rs 1.0m of turnover, ranked by liquidity · session of 28 August 2026
Read this before the table
A low share price is not a low valuation. Price per share is the company's worth divided by however many shares happen to exist, so a Rs 3 share is not cheaper than a Rs 300 one — it is a different number of slices. These are also the exchange's thinnest, most easily pushed listings: the float is often small, the spread wide, and an order large enough to matter moves the price against you on the way in and again on the way out. This list is a screen, not a recommendation, and it is deliberately ranked by turnover rather than by the day's biggest gain.
Price ceiling
Rs 25
Turnover floor
Rs 1.0m
Below the ceiling
157
Excluded as illiquid
45
Low-priced PSX shares, most liquid first
| Symbol | Sector | Last (Rs) | Change | Volume | Turnover | Signal |
|---|---|---|---|---|---|---|
| CNERGYCnergyico PK Limited | Refinery | 14.41 | +2.64% | 90,858,525 | Rs 1,309.3M | Strong Sell |
| TPLPTPL Properties Limited | Technology & Communication | 13.85 | −4.22% | 11,606,635 | Rs 160.8M | Reduce |
| PIBTLPakistan International Bulk Terminal | Transport | 16.16 | −1.28% | 9,235,008 | Rs 149.2M | Reduce |
| CSILCrescent Star Insurance Limited | Insurance | 5.88 | +2.80% | 22,154,506 | Rs 130.3M | Hold |
| UNITYUnity Foods Limited | Food & Personal Care | 10.71 | +2.78% | 9,858,715 | Rs 105.6M | Reduce |
| PACEPace (Pakistan) Limited | Miscellaneous | 10.24 | −1.06% | 9,852,033 | Rs 100.9M | Reduce |
| KELK-Electric Limited | Power Generation & Distribution | 7.15 | 0.00% | 14,022,451 | Rs 100.3M | Reduce |
| TREETTreet Corporation Limited | Food & Personal Care Products | 23.63 | −2.60% | 3,919,626 | Rs 92.6M | Reduce |
| DSILD.S. Industries Limited | Textile Weaving | 10.45 | +3.16% | 8,352,184 | Rs 87.3M | Reduce |
| TPLTPL Corp Limited | Technology & Communication | 21.71 | −0.09% | 3,986,280 | Rs 86.5M | Strong Sell |
| HASCOLHascol Petroleum Limited | Other | 20.30 | −0.29% | 3,127,066 | Rs 63.5M | Reduce |
| SLMService Long March Tyres Limited | Automobile Parts & Accessories | 24.03 | +0.08% | 2,269,603 | Rs 54.5M | Reduce |
| WTLWorldcall Telecom Limited | Technology & Communication | 1.17 | 0.00% | 46,401,116 | Rs 54.3M | Reduce |
| OBOYOilboy Energy Limited | Oil & Gas Marketing | 17.76 | −2.95% | 2,596,525 | Rs 46.1M | Reduce |
| TSPLTri-Star Power Limited | Power Generation & Distribution | 17.33 | +0.81% | 2,492,036 | Rs 43.2M | Strong Sell |
| FIBLMFirst IBL Modaraba | Modarabas | 18.86 | −9.98% | 2,208,136 | Rs 41.6M | Strong Sell |
| WAVESAPPWaves Home Appliances Limited | Other | 9.10 | −0.11% | 3,933,774 | Rs 35.8M | Strong Sell |
| FPJMFirst Punjab Modaraba | Modarabas | 23.61 | +10.02% | 1,469,520 | Rs 34.7M | Strong Sell |
| HUMNLHum Network Limited | Technology & Communication | 10.06 | −2.52% | 3,402,126 | Rs 34.2M | Hold |
| POWERPower Cement Limited | Cement | 23.36 | −1.31% | 1,452,463 | Rs 33.9M | Strong Sell |
| TPLLTPL Life Insurance Limited | Insurance | 21.01 | +0.86% | 1,607,558 | Rs 33.8M | Hold |
| TPLRF1TPL REIT Fund I | Real Estate Investment Trust | 9.50 | −0.94% | 3,319,464 | Rs 31.5M | Reduce |
| SPSLSitara Petroleum Service Limited | Oil & Gas Marketing | 16.28 | −0.43% | 1,907,090 | Rs 31.0M | Hold |
| FFLFauji Foods Limited | Food & Personal Care Products | 15.73 | −1.07% | 1,898,030 | Rs 29.9M | Hold |
| ASLAisha Steel Mills Limited | Engineering | 14.41 | −1.71% | 2,035,109 | Rs 29.3M | Hold |
| BECOBeco Steel Limited | Engineering | 4.78 | −2.05% | 5,997,946 | Rs 28.7M | Hold |
| FNELFirst National Equities Limited | Investment Banks & Securities | 1.20 | −3.23% | 23,862,516 | Rs 28.6M | Hold |
| TISLTasdeeq Information Services Limited | Pharmaceuticals | 3.37 | −4.80% | 8,063,253 | Rs 27.2M | Strong Sell |
| SLGLSecure Logistics-Trax Group Limited | Transport | 14.97 | −0.93% | 1,593,643 | Rs 23.9M | Hold |
| FANMFirst Al-Noor Modaraba | Modarabas | 11.34 | +9.99% | 2,085,105 | Rs 23.6M | Strong Sell |
| WAVESWaves Corporation Limited | Cable & Electrical Goods | 9.97 | +0.10% | 2,367,871 | Rs 23.6M | Hold |
| CLOVClover Pakistan Limited | Food & Personal Care Products | 6.77 | −0.44% | 3,216,560 | Rs 21.8M | Reduce |
| TELETelecard Limited | Technology & Communication | 7.76 | −1.90% | 2,536,607 | Rs 19.7M | Reduce |
| AGHAAgha Steel Ind.Ltd | Engineering | 6.95 | −1.00% | 2,730,843 | Rs 19.0M | Hold |
| GRRGlobe Residency REIT | Real Estate Investment Trust | 22.69 | +0.09% | 806,636 | Rs 18.3M | Hold |
| TBLTreet Battery Limited. | Automobile Parts & Accessories | 9.42 | −3.09% | 1,865,549 | Rs 17.6M | Hold |
| BLUEXBlue-Ex Limited | Transport | 6.79 | +0.59% | 2,522,229 | Rs 17.1M | Hold |
| SNBLSoneri Bank Limited | Commercial Banks | 20.93 | +0.77% | 706,581 | Rs 14.8M | Reduce |
| MZNPETFMeezan Pakistan ETF | Exchange Traded Funds | 17.86 | −0.17% | 807,000 | Rs 14.4M | Strong Sell |
| KOSMKohinoor Spinning Mills Limited | Textile Weaving | 5.41 | −0.92% | 2,571,380 | Rs 13.9M | Hold |
| GGLGhani Global Holdings Limited | Chemicals | 22.03 | −1.65% | 606,713 | Rs 13.4M | Reduce |
| DCLDewan Cement Limited | Cement | 10.21 | −3.04% | 1,219,541 | Rs 12.5M | Reduce |
| AHCLArif Habib Corporation Limited | Fertilizer | 16.11 | −0.62% | 764,548 | Rs 12.3M | Hold |
| WASLWasl Mobility Modaraba | Modarabas | 6.76 | +2.74% | 1,798,883 | Rs 12.2M | Strong Sell |
| JSMFETFJS Momentum Factor Exchange Traded Fund | Exchange Traded Funds | 11.20 | +1.36% | 1,048,500 | Rs 11.7M | Strong Sell |
| ALACAskari Life Assurance Company Limited | Insurance | 20.38 | −1.78% | 548,561 | Rs 11.2M | Reduce |
| TSBLTrust Securities & Brokerage Limited | Investment Banks & Securities | 2.35 | 0.00% | 4,670,639 | Rs 11.0M | Strong Sell |
| BNLBunnys Limited | Food & Personal Care Products | 6.26 | −1.11% | 1,731,279 | Rs 10.8M | Reduce |
| TRSMTrust Modaraba | Modarabas | 17.10 | −3.34% | 628,896 | Rs 10.8M | Reduce |
| GATMGul Ahmed Textile Mills Limited | Textile Composite | 24.07 | −1.15% | 442,466 | Rs 10.7M | Reduce |
| DFMLDewan Farooque Motors Limited | Automobile Assembler | 16.80 | −1.81% | 615,895 | Rs 10.3M | Hold |
| PAKRIPakistan Reinsurance Company Limited | Insurance | 17.22 | −0.23% | 582,329 | Rs 10.0M | Hold |
| FFLMFirst Fidelity Leasing Modaraba | Modarabas | 15.16 | +10.01% | 618,381 | Rs 9.4M | Strong Sell |
| GCWLGhani Chemworld Limited | Chemicals | 15.56 | −0.70% | 522,987 | Rs 8.1M | Reduce |
| PINLPremier Insurance Limited | Insurance | 10.59 | −2.22% | 764,403 | Rs 8.1M | Hold |
| PAKQATARPak Qatar Family Takaful Limited | Insurance | 19.47 | −2.06% | 393,736 | Rs 7.7M | Reduce |
| RUBYRuby Textile Mills Limited | Other | 25.00 | −4.36% | 294,123 | Rs 7.4M | Reduce |
| ASCAl Shaheer Corporation Limited | Other | 11.97 | −2.60% | 594,201 | Rs 7.1M | Hold |
| MDTLMedia Times Limited | Technology & Communication | 5.45 | −1.98% | 1,218,296 | Rs 6.6M | Hold |
| FTMMFirst Treet Manufacturing Modaraba | Modarabas | 20.16 | +10.04% | 328,541 | Rs 6.6M | Strong Sell |
| SYMSymmetry Group Limited | Technology & Communication | 12.79 | +0.16% | 515,219 | Rs 6.6M | Hold |
| ASTLAmreli Steels Limited | Engineering | 15.57 | −0.89% | 396,286 | Rs 6.2M | Reduce |
| LPLLalpir Power Limited | Power Generation & Distribution | 21.23 | −2.44% | 284,082 | Rs 6.0M | Reduce |
| MIIETFMahaana Islamic Index ETF | Other | 16.70 | +0.54% | 357,500 | Rs 6.0M | Hold |
| EPQLEngro Powergen Qadirpur Limited | Power Generation & Distribution | 24.91 | +0.36% | 235,171 | Rs 5.9M | Hold |
| JSBLJS Bank Limited | Commercial Banks | 13.40 | +2.37% | 369,381 | Rs 4.9M | Reduce |
| LSECLLSE Capital Limited. | Investment Banks & Securities | 6.16 | −0.16% | 786,537 | Rs 4.8M | Reduce |
| LOADSLoads Limited | Automobile Parts & Accessories | 13.10 | −0.38% | 367,136 | Rs 4.8M | Reduce |
| YOUWYousaf Weaving Mills Limited | Woollen | 5.15 | −0.58% | 930,579 | Rs 4.8M | Hold |
| FEMFirst Equity Modaraba | Modarabas | 12.45 | +8.54% | 384,573 | Rs 4.8M | Strong Sell |
| STPLSiddiqsons Tin Plate Limited | Pharmaceuticals | 8.74 | −0.79% | 547,027 | Rs 4.8M | Hold |
| BFMODB.F. Modaraba | Modarabas | 23.35 | −6.07% | 201,068 | Rs 4.7M | Reduce |
| RPLRoshan Packages Limited | Paper, Board & Packaging | 16.10 | −2.84% | 271,224 | Rs 4.4M | Reduce |
| GDLGhani Dairies Limited | Food & Personal Care Products | 17.20 | −0.46% | 246,695 | Rs 4.2M | Hold |
| SBLSamba Bank Limited | Commercial Banks | 13.80 | +1.02% | 303,054 | Rs 4.2M | Reduce |
| DSLDost Steels Limited | Other | 4.95 | −1.59% | 841,401 | Rs 4.2M | Reduce |
| UNICThe United Insurance Company | Insurance | 11.90 | +0.17% | 323,202 | Rs 3.8M | Reduce |
| ITTEFAQIttefaq Iron Industries Limited | Engineering | 8.42 | −1.98% | 442,934 | Rs 3.7M | Reduce |
| PQGTLPak Qatar General Takaful Limited | Insurance | 13.96 | −0.07% | 223,243 | Rs 3.1M | Reduce |
| HICLHabib Insurance Company Limited | Insurance | 14.22 | +9.98% | 217,768 | Rs 3.1M | Strong Sell |
| GGGLGhani Global Glass Limited | Glass & Ceramics | 8.44 | −0.24% | 360,275 | Rs 3.0M | Reduce |
| DFSMDewan Farooque Spinning Mills Limited | Textile Weaving | 14.61 | −1.88% | 169,742 | Rs 2.5M | Hold |
| KOHEKohinoor Energy Limited | Power Generation & Distribution | 15.98 | −0.56% | 151,441 | Rs 2.4M | Reduce |
| CHBLChenab Limited | Textile Composite | 9.05 | −1.95% | 261,275 | Rs 2.4M | Reduce |
| SPAC2LSE SPAC-II Limited | Investment Banks & Securities | 13.50 | 0.00% | 173,547 | Rs 2.3M | Accumulate |
| HIRATHira Textile Mills Limited | Other | 6.50 | +1.72% | 335,851 | Rs 2.2M | Reduce |
| SLYTSally Textile Mills Limited | Other | 19.45 | +1.73% | 112,119 | Rs 2.2M | Strong Sell |
| PASLPervez Ahmed Consultancy Services Ltd. | Other | 2.42 | −0.82% | 885,483 | Rs 2.1M | Hold |
| DELDawood Equities Limited | Investment Banks & Securities | 19.90 | +2.26% | 104,276 | Rs 2.1M | Strong Sell |
| BGLBaluchistan Glass Limited | Glass & Ceramics | 10.83 | 0.00% | 172,437 | Rs 1.9M | Reduce |
| IREITImage Reit | Real Estate Investment Trust | 7.96 | −0.38% | 228,534 | Rs 1.8M | Reduce |
| KOHPKohinoor Power Company Limited | Power Generation & Distribution | 21.88 | −5.69% | 82,154 | Rs 1.8M | Hold |
| LSEVLLSE Ventures Limited | Investment Banks & Securities | 12.88 | −1.98% | 139,458 | Rs 1.8M | Strong Sell |
| ZTLZephyr Textiles Limited | Woollen | 16.98 | −2.69% | 104,103 | Rs 1.8M | Reduce |
| SHNIShaheen Insurance Company Limited | Insurance | 8.79 | +0.23% | 201,249 | Rs 1.8M | Reduce |
| DBCIDadabhoy Cement Industries Limited | Other | 12.97 | −0.99% | 133,912 | Rs 1.7M | Strong Sell |
| SRRSignature Residency Reit | Real Estate Investment Trust | 16.69 | +1.15% | 103,752 | Rs 1.7M | Hold |
| UCAPMUnicap Modaraba | Modarabas | 6.58 | +2.97% | 254,665 | Rs 1.7M | Strong Sell |
| IMSIntermarket Securities Limited | Investment Banks & Securities | 20.97 | −0.14% | 78,285 | Rs 1.6M | Reduce |
| TCORPTariq Corporation Limited | Textile Spinning | 19.96 | −0.84% | 78,866 | Rs 1.6M | Hold |
| CTMColony Textile Mills Limited | Textile Weaving | 6.56 | −3.24% | 231,387 | Rs 1.5M | Reduce |
| KMLKohinoor Mills Limited | Textile Composite | 9.20 | −0.54% | 161,423 | Rs 1.5M | Reduce |
| WAHDATWahdat Poultry Farm Limited | Food & Personal Care Products | 15.88 | −0.25% | 91,172 | Rs 1.4M | Reduce |
| AGSMLAbdullah Shah Ghazi Sugar Mills Limited | Textile Spinning | 8.83 | +1.61% | 160,787 | Rs 1.4M | Reduce |
| SPWLSaif Power Limited | Power Generation & Distribution | 8.81 | −1.01% | 144,157 | Rs 1.3M | Reduce |
| CJPLCrescent Jute Products Limited | Other | 18.00 | +0.50% | 70,429 | Rs 1.3M | Reduce |
| JSCLJahangir Siddiqui & Co. Ltd. | Investment Banks & Securities | 22.26 | −1.24% | 53,896 | Rs 1.2M | Reduce |
| GRYLGrays Leasing Limited | Leasing Companies | 22.75 | −1.09% | 48,053 | Rs 1.1M | Reduce |
| FDPLFirst Dawood Properties Limited | Investment Banks & Securities | 4.78 | −2.05% | 227,926 | Rs 1.1M | Reduce |
| 786786 Investments Limited | Investment Banks & Securities | 23.05 | −0.95% | 47,039 | Rs 1.1M | Accumulate |
| ANLAzgard Nine Limited | Textile Composite | 10.05 | +0.40% | 101,456 | Rs 1.0M | Reduce |
| ALTNAltern Energy Limited | Power Generation & Distribution | 7.42 | −0.54% | 137,108 | Rs 1.0M | Reduce |
How this screen is built
The screen has exactly two rules and both are stated on the page so anyone can reproduce it: the last close is below Rs 25, and the session's turnover is at least Rs 1.0 million. Rights entitlements and preference shares are excluded — both are classed as equity by the exchange but are priced off something other than the company, and a rights entitlement trading at Rs 2 is not a low-priced company.
The turnover floor is what makes the list usable. Of the 157 ordinary shares under the price ceiling, 45 did not clear it. On a share that trades a few thousand rupees a day the quoted price is the last trade that happened to occur, not a price you can deal at in size, and a screen that includes them is publishing numbers that cannot be acted on.
Ranking is by turnover, not by the day's gain, and that is deliberate. A low-priced list sorted by percentage move puts whatever was pushed hardest that morning at the top, which is the exact shape a promotion wants. Every ticker here carries the same technical indicators, fundamentals and backtested model record as any blue chip on the site — open the stock page and read the balance sheet before the chart.
If what you are actually after is value rather than a low price, the screener filters the whole market on P/E, price-to-book, ROE and dividend yield at once, and the sector hubs show whether a low multiple is company-specific or true of the entire sector.
Common questions
What counts as a penny stock on the PSX?
+
There is no regulatory definition on the Pakistan Stock Exchange, so any list is a stated convention. This page uses shares priced under Rs 25 that also traded at least Rs 1.0 million of turnover in the latest session. The liquidity floor matters more than the price ceiling: a quoted price on a share that trades a few thousand rupees a day is not a price anyone can actually deal at.
Are low-priced shares cheap?
+
No. Price per share says nothing about value — it is the company's worth divided by however many shares happen to exist. A Rs 3 share of a company with ten billion shares outstanding is not cheaper than a Rs 300 share of a company with ten million. What makes a share cheap or expensive is its price against earnings, book value and cash flow, which is what the P/E, P/B and yield columns on each stock page are for.
Why are penny stocks riskier?
+
Three reasons compound. Liquidity is thin, so getting out costs more than getting in and a large order moves the price against you. The float is often small and concentrated, which makes the price easy to push. And low-priced companies are more often the ones with weak balance sheets, so the same bad news that costs a blue chip 5% can cost them half their value. The PSX daily price band caps how far a share can fall in one session but not how far it can fall in ten.
How many PSX shares trade below Rs 25?
+
157 ordinary shares on the exchange last closed below Rs 25, of which 45 did not clear the turnover floor and are excluded from the table on this page. That exclusion is the point of the screen, not an omission from it.
About this screen
Inclusion here means a share met two numeric conditions on one session. It is not an endorsement, a forecast or a personal recommendation, and low-priced shares carry a materially higher risk of permanent loss than the rest of the market. PSX Expert is an independent analytics publisher, not a brokerage or investment adviser — read our methodology and disclaimer before acting on anything on this page.