Pakistan Stock Exchange · live rates
PSX Live Rates Today — KSE-100 & Every Listed Share Price
Last traded price, daily change and volume for all 497 ordinary shares on the exchange · figures as at the close of Friday, 28 August 2026
KSE-100 Index
177,696.50
+0.21%
KSE100
177,697
+0.21%
KSE30
52,933
+0.35%
KMI30
251,799
+0.35%
ALLSHR
107,705
+0.15%
KMIALLSHR
69,443
+0.12%
PSXDIV20
82,001
+0.01%
Advancing
205
Declining
261
Unchanged
43
Turnover
Rs 31.49B
All PSX share prices, A–Z
| Symbol | Sector | Last (Rs) | Change | Volume | Mkt cap | Signal |
|---|---|---|---|---|---|---|
| 786786 Investments Limited | Investment Banks & Securities | 23.05 | −0.95% | 47,039 | Rs 0.5B | Accumulate |
| AABSAl-Abbas Sugar Mills Limited | Textile Spinning | 825.99 | +0.53% | 62 | Rs 14.3B | Reduce |
| AATMAli Asghar Textile Mills Limited | Textile Weaving | 69.66 | +4.11% | 5,533 | Rs 3.1B | Strong Sell |
| ABLAllied Bank Limited | Other | 169.47 | −1.04% | 2,268,999 | Rs 194.1B | Reduce |
| ABOTAbbott Laboratories (Pakistan) Limited | Pharmaceuticals | 971.67 | +2.30% | 209,065 | Rs 95.1B | Reduce |
| ACIETFAlfalah Consumer Index (ETF) | Other | 17.44 | −0.23% | 42,000 | — | Reduce |
| ACPLAttock Cement Pakistan Limited | Cement | 232.24 | +0.05% | 40,837 | Rs 31.9B | Reduce |
| ADAMSAdam Sugar Mills Limited | Textile Spinning | 69.76 | +2.54% | 1,885 | Rs 1.2B | Strong Sell |
| ADMMArtistic Denim Mills Limited | Textile Composite | 51.22 | −1.50% | 60,852 | Rs 4.3B | Hold |
| AGHAAgha Steel Ind.Ltd | Engineering | 6.95 | −1.00% | 2,730,843 | Rs 5.0B | Hold |
| AGICAskari General Insurance Company Limited | Insurance | 41.01 | +0.02% | 40,672 | Rs 4.1B | Accumulate |
| AGILAgriauto Industries Limited | Automobile Parts & Accessories | 153.67 | +2.09% | 14,606 | Rs 5.5B | Hold |
| AGLAgritech Limited | Fertilizer | 45.83 | +1.13% | 29,337 | Rs 27.5B | Strong Sell |
| AGPAGP Limited | Pharmaceuticals | 169.20 | −0.28% | 201,429 | Rs 47.4B | Reduce |
| AGSMLAbdullah Shah Ghazi Sugar Mills Limited | Textile Spinning | 8.83 | +1.61% | 160,787 | Rs 0.7B | Reduce |
| AGTLAl-Ghazi Tractors Limited | Automobile Assembler | 366.38 | +0.40% | 25,309 | Rs 21.2B | Reduce |
| AHCLArif Habib Corporation Limited | Fertilizer | 16.11 | −0.62% | 764,548 | Rs 67.9B | Hold |
| AHLArif Habib Limited | Investment Banks & Securities | 134.85 | +0.71% | 52,199 | Rs 8.8B | Hold |
| AHTMAhmad Hassan Textile Mills Limited | Textile Composite | 101.50 | −0.39% | 443 | Rs 0.9B | Strong Sell |
| AICLAdamjee Insurance Company Limited | Insurance | 93.89 | −1.04% | 1,564,763 | Rs 32.9B | Strong Sell |
| AIRLINKAir Link Communication Limited | Technology & Communication | 133.41 | +1.14% | 1,014,707 | Rs 52.7B | Hold |
| AKBLAskari Bank Limited | Commercial Banks | 107.39 | +1.40% | 2,843,113 | Rs 155.6B | Strong Sell |
| AKDHLAKD Hospitality Limited | Pharmaceuticals | 148.10 | −2.72% | 17,244 | Rs 0.4B | Accumulate |
| AKDSLAKD Securities Limited | Investment Banks & Securities | 37.09 | +0.62% | 109,714 | Rs 20.7B | Reduce |
| AKGLAl-Khair Gadoon Limited | Pharmaceuticals | 57.48 | +2.35% | 3,324 | Rs 0.6B | Hold |
| ALACAskari Life Assurance Company Limited | Insurance | 20.38 | −1.78% | 548,561 | Rs 3.1B | Reduce |
| ALIFEAdamjee Life Assurance Company Limited | Insurance | 33.11 | +3.53% | 9,991 | Rs 8.7B | Reduce |
| ALNRSAl-Noor Sugar Mills Limited | Textile Spinning | 122.86 | 0.00% | 186 | Rs 2.5B | Hold |
| ALTNAltern Energy Limited | Power Generation & Distribution | 7.42 | −0.54% | 137,108 | Rs 2.7B | Reduce |
| AMBLApna Microfinance Bank Limited | Investment Banks & Securities | 18.99 | −3.21% | 10,150 | Rs 10.4B | Accumulate |
| AMTEXAmtex Limited | Other | 4.20 | −1.87% | 207,420 | Rs 1.1B | Reduce |
| ANLAzgard Nine Limited | Textile Composite | 10.05 | +0.40% | 101,456 | Rs 4.9B | Reduce |
| ANLNVAzgard Nine Non-Voting Ordinary Shares | Textile Composite | 8.45 | +0.12% | 135 | Rs 0.1B | Reduce |
| ANSMAnsari Sugar Mills Limited | Textile Spinning | 26.71 | −0.96% | 12,483 | Rs 1.5B | Strong Sell |
| ANTMAN Textile Mills Limited | Textile Composite | 63.82 | +0.93% | 31,618 | Rs 0.6B | Strong Sell |
| APLAttock Petroleum Limited | Oil & Gas Marketing | 591.09 | +0.32% | 231,216 | Rs 73.5B | Accumulate |
| ARCTMArctic Textile Mills Limited | Textile Weaving | 44.04 | −5.64% | 92,142 | Rs 0.6B | Reduce |
| ARMGARM Green Industries Limited | Investment Banks & Securities | 61.82 | +1.56% | 1,360 | Rs 0.7B | Reduce |
| ARPAKArpak International Investments Ltd. | Pharmaceuticals | 186.67 | −10.00% | 42,100 | Rs 0.7B | Strong Sell |
| ARPLArchroma Pakistan Limited | Chemicals | 426.93 | −1.69% | 7,815 | Rs 14.8B | Accumulate |
| ARUJAruj Industries Limited | Other | 11.96 | −0.75% | 36,126 | Rs 0.1B | Reduce |
| ASCAl Shaheer Corporation Limited | Other | 11.97 | −2.60% | 594,201 | Rs 4.5B | Hold |
| ASHTAshfaq Textile Mills Limited | Woollen | 40.49 | −0.07% | 8,736 | Rs 1.9B | Strong Sell |
| ASICAsia Insurance Company Limited | Insurance | 39.83 | 0.00% | 21 | Rs 2.9B | Reduce |
| ASLAisha Steel Mills Limited | Engineering | 14.41 | −1.71% | 2,035,109 | Rs 13.4B | Hold |
| ASTLAmreli Steels Limited | Engineering | 15.57 | −0.89% | 396,286 | Rs 5.2B | Reduce |
| ASTMAsim Textile Mills Limited | Textile Weaving | 138.95 | −4.46% | 455,514 | Rs 2.1B | Strong Sell |
| ATBAAtlas Battery Limited | Automobile Parts & Accessories | 181.84 | +0.49% | 13,905 | Rs 6.4B | Hold |
| ATILAtlas Insurance Limited | Insurance | 78.11 | −0.89% | 46,243 | Rs 11.7B | Accumulate |
| ATLHAtlas Honda Limited | Automobile Assembler | 1,596.30 | +0.35% | 1,580 | Rs 198.1B | Reduce |
| ATRLAttock Refinery Limited | Refinery | 1,104.08 | +1.23% | 1,472,512 | Rs 117.7B | Hold |
| AVNAvanceon Limited | Technology & Communication | 29.18 | −5.29% | 1,744,666 | Rs 12.5B | Accumulate |
| AWTXAllawasaya Tex. & Finishing Mills Ltd | Textile Weaving | 1,601.11 | +0.95% | 10 | Rs 1.3B | Strong Buy |
| BAFLBank Alfalah Limited | Commercial Banks | 58.29 | +0.67% | 2,211,415 | Rs 183.9B | Reduce |
| BAFSBaba Farid Sugar Mills Limited | Textile Spinning | 520.96 | −0.25% | 126 | Rs 4.9B | Reduce |
| BAHLBank AL Habib Limited | Commercial Banks | 167.96 | +0.30% | 585,235 | Rs 186.7B | Reduce |
| BAPLBawany Air Products Limited | Chemicals | 30.44 | −0.29% | 3,048,424 | Rs 0.2B | Hold |
| BATABata Pakistan Limited | Leather & Tanneries | 887.04 | −0.43% | 1,412 | Rs 6.7B | Reduce |
| BBFLBig Bird Foods Limited | Food & Personal Care Products | 42.87 | −0.28% | 304,903 | Rs 12.8B | Strong Sell |
| BCLBolan Castings Limited | Engineering | 70.50 | −0.70% | 2,382 | Rs 0.8B | Hold |
| BECOBeco Steel Limited | Engineering | 4.78 | −2.05% | 5,997,946 | Rs 6.0B | Hold |
| BELABela Automotives Limited | Other | 56.29 | −0.85% | 644 | Rs 0.3B | Reduce |
| BERGBerger Paints Pakistan Limited | Chemicals | 150.12 | −0.10% | 637,253 | Rs 3.7B | Reduce |
| BFAGROBarkat Frisian Agro Limited | Food & Personal Care Products | 33.19 | −0.81% | 62,966 | Rs 10.3B | Reduce |
| BFBIOBF Biosciences Limited | Pharmaceuticals | 134.02 | +0.32% | 323,138 | Rs 11.8B | Hold |
| BFMODB.F. Modaraba | Modarabas | 23.35 | −6.07% | 201,068 | Rs 0.2B | Reduce |
| BGLBaluchistan Glass Limited | Glass & Ceramics | 10.83 | 0.00% | 172,437 | Rs 6.9B | Reduce |
| BHATBhanero Textile Mills Limited | Textile Composite | 819.53 | +4.76% | 224 | Rs 2.5B | Reduce |
| BIFOBiafo Industries Limited | Chemicals | 126.73 | −0.76% | 40,673 | Rs 5.9B | Hold |
| BIPLBankIslami Pakistan Limited | Commercial Banks | 28.14 | +0.36% | 745,204 | Rs 31.2B | Reduce |
| BLUEXBlue-Ex Limited | Transport | 6.79 | +0.59% | 2,522,229 | Rs 1.9B | Hold |
| BMLBank Makramah Limited | Commercial Banks | 53.38 | −1.20% | 1,067,688 | Rs 54.9B | Hold |
| BNLBunnys Limited | Food & Personal Care Products | 6.26 | −1.11% | 1,731,279 | Rs 4.2B | Reduce |
| BNWMBannu Woollen Mills Limited | Woollen | 66.98 | −0.89% | 7,165 | Rs 0.6B | Reduce |
| BOKThe Bank of Khyber | Commercial Banks | 30.01 | −0.76% | 17,213 | Rs 34.8B | Hold |
| BOPThe Bank of Punjab | Commercial Banks | 34.97 | +7.47% | 91,717,447 | Rs 114.4B | Reduce |
| BPLBurshane LPG (Pakistan) Limited | Oil & Gas Marketing | 51.33 | −2.40% | 9,543 | Rs 1.2B | Hold |
| BRRGB.R.R Guardian Limited | Miscellaneous | 45.00 | 0.00% | 8,339 | Rs 4.3B | Reduce |
| BTLBlessed Textiles Limited | Textile Composite | 900.60 | 0.00% | 9 | Rs 5.8B | Strong Buy |
| BUXLBuxly Paints Limited | Chemicals | 765.93 | +10.00% | 27,308 | Rs 1.1B | Reduce |
| BWCLBestway Cement Limited | Other | 485.01 | −0.04% | 9,635 | Rs 289.2B | Reduce |
| BWHLBaluchistan Wheels Limited | Automobile Parts & Accessories | 231.04 | −0.44% | 14,995 | Rs 3.1B | Reduce |
| CCMCrescent Cotton Mills Limited | Textile Weaving | 46.35 | −2.13% | 5,967 | Rs 1.1B | Reduce |
| CENICentury Insurance Company Limited | Insurance | 69.28 | +3.13% | 319,801 | Rs 3.8B | Accumulate |
| CEPBCentury Paper & Board Mills Limited | Paper, Board & Packaging | 28.02 | 0.00% | 289,965 | Rs 11.3B | Reduce |
| CFLCrescent Fibres Limited | Textile Weaving | 64.19 | 0.00% | 41 | Rs 0.8B | Reduce |
| CHASChashma Sugar Mills Limited | Textile Spinning | 85.90 | +0.23% | 4,587 | Rs 2.5B | Strong Sell |
| CHBLChenab Limited | Textile Composite | 9.05 | −1.95% | 261,275 | Rs 1.0B | Reduce |
| CHCCCherat Cement Company Limited | Cement | 303.32 | −1.27% | 317,745 | Rs 58.9B | Reduce |
| CJPLCrescent Jute Products Limited | Other | 18.00 | +0.50% | 70,429 | Rs 0.4B | Reduce |
| CLOVClover Pakistan Limited | Food & Personal Care Products | 6.77 | −0.44% | 3,216,560 | Rs 2.6B | Reduce |
| CLVLCordoba Logistics & Ventures Limited | Transport | 37.43 | +9.99% | 280,198 | Rs 2.7B | Strong Sell |
| CNERGYCnergyico PK Limited | Refinery | 14.41 | +2.64% | 90,858,525 | Rs 79.2B | Strong Sell |
| COLGColgate-Palmolive (Pakistan) Limited | Food & Personal Care | 1,216.30 | +0.25% | 4,467 | Rs 295.3B | Reduce |
| CPHLCiti Pharma Ltd. | Pharmaceuticals | 75.55 | −1.46% | 551,366 | Rs 17.3B | Strong Sell |
| CPPLCherat Packaging Limited | Paper, Board & Packaging | 114.97 | +2.21% | 742,207 | Rs 5.6B | Reduce |
| CRTMThe Crescent Textile Mills Limited | Textile Composite | 70.85 | −0.58% | 2,660 | Rs 7.1B | Reduce |
| CSAPCrescent Steel & Allied Products Limited | Engineering | 102.61 | +0.08% | 50,870 | Rs 8.0B | Reduce |
| CSILCrescent Star Insurance Limited | Insurance | 5.88 | +2.80% | 22,154,506 | Rs 0.9B | Hold |
| CTMColony Textile Mills Limited | Textile Weaving | 6.56 | −3.24% | 231,387 | Rs 3.3B | Reduce |
| DAAGData Agro Limited | Chemicals | 90.27 | +3.72% | 45,456 | Rs 0.4B | Strong Sell |
| DADXDadex Eternit Limited | Engineering | 110.00 | −3.13% | 14,764 | Rs 1.2B | Strong Sell |
| DBCIDadabhoy Cement Industries Limited | Other | 12.97 | −0.99% | 133,912 | Rs 1.3B | Strong Sell |
| DCLDewan Cement Limited | Cement | 10.21 | −3.04% | 1,219,541 | Rs 5.6B | Reduce |
| DCRDolmen City REIT | Real Estate Investment Trust | 41.30 | +0.78% | 726,965 | Rs 91.8B | Strong Buy |
| DELDawood Equities Limited | Investment Banks & Securities | 19.90 | +2.26% | 104,276 | Rs 0.5B | Strong Sell |
| DFMLDewan Farooque Motors Limited | Automobile Assembler | 16.80 | −1.81% | 615,895 | Rs 5.0B | Hold |
| DFSMDewan Farooque Spinning Mills Limited | Textile Weaving | 14.61 | −1.88% | 169,742 | Rs 1.4B | Hold |
| DGKCD.G. Khan Cement Company Limited | Cement | 212.74 | −1.19% | 2,085,415 | Rs 93.2B | Reduce |
| DIILDiamond Industries Limited | Pharmaceuticals | 60.02 | −4.53% | 8,121 | Rs 0.5B | Hold |
| DINTDin Textile Mills Limited | Textile Weaving | 62.31 | −5.72% | 379,412 | Rs 3.3B | Hold |
| DLLDawood Lawrencepur Limited | Investment Banks & Securities | 52.11 | −4.23% | 407,570 | Rs 41.7B | Reduce |
| DMCD.M. Corporation Limited. | Textile Weaving | 179.23 | +4.43% | 215 | Rs 0.5B | Reduce |
| DNCCDandot Cement Company Limited | Cement | 16.59 | +0.24% | 38,173 | Rs 5.2B | Accumulate |
| DOLDescon Oxychem Limited | Chemicals | 30.00 | +1.35% | 41,196 | Rs 5.3B | Reduce |
| DSILD.S. Industries Limited | Textile Weaving | 10.45 | +3.16% | 8,352,184 | Rs 0.9B | Reduce |
| DSLDost Steels Limited | Other | 4.95 | −1.59% | 841,401 | Rs 2.2B | Reduce |
| DWAEDewan Automotive Engineering Limited | Other | 22.97 | 0.00% | 1,256 | Rs 0.5B | Reduce |
| DWSMDewan Sugar Mills Limited | Other | 6.77 | −0.59% | 10,062 | Rs 0.6B | Strong Sell |
| DWTMDewan Textile Mills Limited | Other | 11.38 | +1.07% | 20,964 | Rs 0.5B | Strong Sell |
| DYNODynea Pakistan Limited | Chemicals | 349.01 | +0.38% | 13,480 | Rs 6.6B | Reduce |
| ECOPEcopack Limited | Pharmaceuticals | 49.02 | −1.09% | 7,787 | Rs 2.4B | Reduce |
| EFERTEngro Fertilizers Limited | Fertilizer | 182.61 | −0.83% | 1,232,014 | Rs 243.8B | Hold |
| EFUGEFU General Insurance Limited | Insurance | 128.63 | +3.71% | 43,666 | Rs 25.7B | Reduce |
| EFULEFU Life Assurance Limited | Insurance | 172.15 | +1.65% | 6,362 | Rs 18.1B | Hold |
| ELCMElahi Cotton Mills Limited | Textile Weaving | 210.36 | +6.37% | 539 | Rs 0.3B | Reduce |
| ELSMEllcot Spinning Mills Limited | Textile Weaving | 159.36 | +4.26% | 3,124 | Rs 1.7B | Strong Sell |
| EMCOEmco Industries Limited | Cable & Electrical Goods | 47.14 | −0.02% | 13,420 | Rs 1.6B | Reduce |
| ENGROHEngro Holdings Limited | Investment Banks & Securities | 265.85 | +0.28% | 821,302 | Rs 320.1B | Reduce |
| EPCLEngro Polymer & Chemicals Limited | Chemical | 35.31 | +2.82% | 1,988,456 | Rs 32.1B | Reduce |
| EPQLEngro Powergen Qadirpur Limited | Power Generation & Distribution | 24.91 | +0.36% | 235,171 | Rs 8.1B | Hold |
| ESBLEscorts Investment Bank Limited | Other | 10.20 | −4.67% | 22,101 | Rs 1.4B | Accumulate |
| EWICEast West Insurance Company Limited | Insurance | 66.83 | 0.00% | 4 | Rs 20.7B | Reduce |
| EXIDEExide Pakistan Limited | Automobile Parts & Accessories | 478.33 | +2.03% | 21,990 | Rs 3.7B | Accumulate |
| FABLFaysal Bank Limited | Commercial Banks | 96.42 | −0.56% | 547,698 | Rs 146.3B | Reduce |
| FANMFirst Al-Noor Modaraba | Modarabas | 11.34 | +9.99% | 2,085,105 | Rs 0.3B | Strong Sell |
| FASMFaisal Spinning Mills Limited | Textile Composite | 332.89 | +3.29% | 100 | Rs 3.3B | Reduce |
| FATIMAFatima Fertilizer Company Limited | Fertilizer | 156.70 | −0.20% | 254,422 | Rs 329.1B | Reduce |
| FCCLFauji Cement Company Limited | Cement | 56.34 | −1.02% | 2,789,427 | Rs 138.2B | Reduce |
| FCELFirst Capital Equities Limited | Other | 4.97 | −0.40% | 49,931 | Rs 0.7B | Reduce |
| FCEPLFrieslandcampina Engro Pakistan Limited | Food & Personal Care | 145.54 | +2.38% | 2,430,348 | Rs 111.6B | Reduce |
| FCIBLFirst Credit and Investment Bank Limited | Investment Banks & Securities | 29.16 | −1.65% | 4,628 | Rs 1.9B | Accumulate |
| FCLFast Cables Limited | Cable & Electrical Goods | 27.75 | −0.36% | 6,454,843 | Rs 17.9B | Hold |
| FCSCFirst Capital Securities Corporation | Investment Banks & Securities | 4.75 | −0.21% | 147,814 | Rs 1.5B | Reduce |
| FDPLFirst Dawood Properties Limited | Investment Banks & Securities | 4.78 | −2.05% | 227,926 | Rs 0.7B | Reduce |
| FECMFirst Elite Capital Modaraba | Modarabas | 27.68 | +6.09% | 102,709 | Rs 0.3B | Strong Sell |
| FECTCFecto Cement Limited | Cement | 106.91 | −1.31% | 63,551 | Rs 5.4B | Reduce |
| FEMFirst Equity Modaraba | Modarabas | 12.45 | +8.54% | 384,573 | Rs 0.7B | Strong Sell |
| FEROZFerozsons Laboratories Limited | Pharmaceuticals | 354.51 | +1.02% | 4,399 | Rs 15.4B | Hold |
| FFCFauji Fertilizer Company Limited | Fertilizer | 550.03 | +0.04% | 479,275 | Rs 791.5B | Reduce |
| FFLFauji Foods Limited | Food & Personal Care Products | 15.73 | −1.07% | 1,898,030 | Rs 39.6B | Hold |
| FFLMFirst Fidelity Leasing Modaraba | Modarabas | 15.16 | +10.01% | 618,381 | Rs 0.4B | Strong Sell |
| FHAMFirst Habib Modaraba | Modarabas | 32.70 | −0.49% | 10,905 | Rs 3.6B | Reduce |
| FIBLMFirst IBL Modaraba | Modarabas | 18.86 | −9.98% | 2,208,136 | Rs 0.4B | Strong Sell |
| FILFateh Industries Limited | Other | 224.63 | 0.00% | 27 | Rs 0.4B | Strong Sell |
| FIMMFirst Imrooz Modaraba | Sector 0819 | 219.15 | 0.00% | 6 | Rs 0.7B | Reduce |
| FLYNGFlying Cement Company Limited | Cement | 41.80 | +0.43% | 79,444 | Rs 29.0B | Hold |
| FMLFeroze1888 Mills Limited | Textile Composite | 51.11 | −0.35% | 107,387 | Rs 20.4B | Hold |
| FNELFirst National Equities Limited | Investment Banks & Securities | 1.20 | −3.23% | 23,862,516 | Rs 3.2B | Hold |
| FPJMFirst Punjab Modaraba | Modarabas | 23.61 | +10.02% | 1,469,520 | Rs 0.8B | Strong Sell |
| FPRMFirst Paramount Modaraba | Modarabas | 11.86 | +2.86% | 53,868 | Rs 0.2B | Hold |
| FRCLFrontier Ceramics Limited | Glass & Ceramics | 98.32 | +3.20% | 1,734 | Rs 3.7B | Strong Sell |
| FRSMFaran Sugar Mills Limited | Textile Spinning | 43.08 | +2.28% | 10,236 | Rs 1.7B | Reduce |
| FSWLFateh Sports Wear Limited | Other | 153.13 | −4.91% | 2,288 | Rs 0.3B | Strong Sell |
| FTMMFirst Treet Manufacturing Modaraba | Modarabas | 20.16 | +10.04% | 328,541 | Rs 3.9B | Strong Sell |
| FTSMFirst Tri-Star Modaraba | Modarabas | 45.19 | +0.16% | 55,432 | Rs 1.0B | Strong Sell |
| FZCMFazal Cloth Mills Limited | Textile Composite | 254.32 | −2.56% | 3,594 | Rs 7.6B | Reduce |
| GADTGadoon Textile Mills Limited | Textile Weaving | 327.85 | +0.52% | 17,550 | Rs 9.2B | Reduce |
| GALGhandhara Automobiles Limited | Automobile Assembler | 635.29 | −1.21% | 226,511 | Rs 36.2B | Strong Sell |
| GAMONGammon Pakistan Limited | Other | 24.91 | −3.56% | 20,489 | Rs 0.7B | Reduce |
| GATIGatron (Industries) Limited | Synthetic & Rayon | 93.87 | −2.05% | 31,566 | Rs 10.2B | Hold |
| GATMGul Ahmed Textile Mills Limited | Textile Composite | 24.07 | −1.15% | 442,466 | Rs 17.8B | Reduce |
| GCILGhani Chemical Industries Limited | Chemicals | 34.72 | −0.69% | 1,612,156 | Rs 19.8B | Reduce |
| GCWLGhani Chemworld Limited | Chemicals | 15.56 | −0.70% | 522,987 | Rs 3.9B | Reduce |
| GCWLPRSGhani Chemworld Limited(PRS) | Chemicals | 132.98 | +1.00% | 1,765 | Rs 0.2B | Reduce |
| GDLGhani Dairies Limited | Food & Personal Care Products | 17.20 | −0.46% | 246,695 | Rs 7.4B | Hold |
| GEMBCEMBurj Clean Energy Modaraba(GEM) | Sector 0819 | 11.97 | −2.68% | 4,496 | Rs 1.2B | Strong Sell |
| GEMMELMughal Energy Limited(GEM) | Power Generation & Distribution | 31.77 | 0.00% | 46 | Rs 6.2B | Reduce |
| GEMNETSNets International Communication Limited | Technology & Communication | 21.56 | 0.00% | 1 | Rs 0.8B | Hold |
| GEMPACRAThe Pakistan Credit Rating Agency Ltd | Pharmaceuticals | 39.00 | +9.09% | 1,000 | Rs 2.9B | Strong Sell |
| GEMPAPLPak Agro Packaging Limited(GEM) | Sector 0822 | 10.50 | 0.00% | 10,000 | Rs 0.2B | Reduce |
| GFILGhazi Fabrics International Limited | Textile Composite | 30.48 | 0.00% | 293 | Rs 1.0B | Reduce |
| GGGLGhani Global Glass Limited | Glass & Ceramics | 8.44 | −0.24% | 360,275 | Rs 2.0B | Reduce |
| GGLGhani Global Holdings Limited | Chemicals | 22.03 | −1.65% | 606,713 | Rs 7.8B | Reduce |
| GHGLGhani Glass Limited | Glass & Ceramics | 42.77 | −2.20% | 665,249 | Rs 42.8B | Reduce |
| GHNIGhandhara Industries Limited | Automobile Assembler | 1,303.29 | −0.53% | 140,969 | Rs 55.5B | Hold |
| GLAXOGlaxoSmithKline Pakistan Limited | Pharmaceuticals | 338.78 | −1.35% | 240,952 | Rs 107.9B | Hold |
| GOCGOC (Pak) Limited. | Pharmaceuticals | 175.98 | +1.45% | 2,841 | Rs 1.3B | Strong Sell |
| GRRGlobe Residency REIT | Real Estate Investment Trust | 22.69 | +0.09% | 806,636 | Rs 3.2B | Hold |
| GRYLGrays Leasing Limited | Leasing Companies | 22.75 | −1.09% | 48,053 | Rs 0.5B | Reduce |
| GSPMGulshan Spinning Mills Limited | Other | 6.30 | +2.11% | 18,338 | Rs 0.1B | Reduce |
| GTYRGhandhara Tyre & Rubber Company Limited | Automobile Parts & Accessories | 29.27 | +0.65% | 198,924 | Rs 3.6B | Hold |
| GUSMGulistan Spinning Mills Limited | Other | 9.58 | +3.79% | 22,319 | Rs 0.1B | Strong Sell |
| GVGLGhani Value Glass Limited | Glass & Ceramics | 54.38 | −1.56% | 1,035 | Rs 8.2B | Reduce |
| GWLCGharibwal Cement Limited | Cement | 54.00 | −1.66% | 270,689 | Rs 21.6B | Reduce |
| HABSMHabib Sugar Mills Limited | Textile Spinning | 81.93 | −0.07% | 9,981 | Rs 11.1B | Reduce |
| HAELHala Enterprises Limited | Textile Composite | 27.11 | +0.15% | 5,278 | Rs 0.4B | Reduce |
| HAFLHafiz Limited | Textile Composite | 475.23 | 0.00% | 5 | Rs 0.6B | Reduce |
| HALEONHaleon Pakistan Limited | Pharmaceuticals | 717.46 | −0.27% | 44,175 | Rs 84.0B | Reduce |
| HASCOLHascol Petroleum Limited | Other | 20.30 | −0.29% | 3,127,066 | Rs 20.3B | Reduce |
| HBLHabib Bank Limited | Commercial Banks | 325.79 | +1.45% | 1,382,100 | Rs 477.9B | Reduce |
| HBLTETFHBL Total Treasury (ETF) | Exchange Traded Funds | 105.49 | +0.44% | 21,300 | — | Strong Sell |
| HCARHonda Atlas Cars (Pakistan) Limited | Automobile Assembler | 238.08 | +4.80% | 872,660 | Rs 34.0B | Reduce |
| HGFAHBL Growth Fund | Close-End Mutual Fund | 14.35 | −1.10% | 22,842 | Rs 4.1B | Hold |
| HICLHabib Insurance Company Limited | Insurance | 14.22 | +9.98% | 217,768 | Rs 1.8B | Strong Sell |
| HIFAHBL Investment Fund | Close-End Mutual Fund | 5.15 | +1.18% | 29,375 | Rs 1.5B | Reduce |
| HINOHinopak Motors Limited | Automobile Assembler | 351.49 | −0.08% | 2,513 | Rs 8.7B | Reduce |
| HINOONHighnoon Laboratories Limited | Pharmaceuticals | 950.47 | −0.52% | 14,864 | Rs 50.4B | Reduce |
| HIRATHira Textile Mills Limited | Other | 6.50 | +1.72% | 335,851 | Rs 0.6B | Reduce |
| HMBHabib Metropolitan Bank Limited | Commercial Banks | 102.01 | +0.14% | 271,867 | Rs 106.9B | Reduce |
| HPLHoechst Pakistan Limited | Pharmaceuticals | 4,045.49 | +0.71% | 456 | Rs 39.0B | Hold |
| HRPLHabib Rice Product Limited. | Textile Spinning | 21.40 | +0.42% | 25,909 | Rs 0.9B | Strong Sell |
| HTLHi-Tech Lubricants Limited | Oil & Gas Marketing | 40.30 | −1.25% | 134,318 | Rs 5.6B | Reduce |
| HUBCThe Hub Power Company Limited | Power Generation & Distribution | 210.76 | +0.02% | 2,244,981 | Rs 273.4B | Reduce |
| HUMNLHum Network Limited | Technology & Communication | 10.06 | −2.52% | 3,402,126 | Rs 11.4B | Hold |
| HUSIHusein Industries Limited | Miscellaneous | 52.61 | +2.61% | 713 | Rs 0.6B | Reduce |
| HWQSHaseeb Waqas Sugar Mills Limited | Other | 19.19 | +3.51% | 16,983 | Rs 0.6B | Strong Sell |
| IBFLIbrahim Fibres Limited | Synthetic & Rayon | 265.30 | 0.00% | 35 | Rs 82.4B | Reduce |
| IBLHLIBL HealthCare Limited | Pharmaceuticals | 46.85 | −2.03% | 156,585 | Rs 4.6B | Hold |
| ICCIICC Industries Limited | Woollen | 14.89 | −5.88% | 66,526 | Rs 0.4B | Reduce |
| ICIBLInvest Capital Investment Bank Limited | Investment Banks & Securities | 18.07 | +0.22% | 13,610 | Rs 0.8B | Strong Sell |
| ICLIttehad Chemicals Limted | Chemical | 134.50 | −0.77% | 20,554 | Rs 13.4B | Reduce |
| IDEALIdeal Dynamics Limited | Textile Weaving | 53.39 | 0.00% | 56 | Rs 0.5B | Strong Sell |
| IDRTIdrees Textile Mills Limited | Textile Weaving | 38.19 | +0.05% | 29,315 | Rs 0.8B | Reduce |
| IDSMIdeal Spinning Mills Limited | Textile Weaving | 60.72 | +10.00% | 27,128 | Rs 0.6B | Strong Sell |
| IDYMIndus Dyeing & Manufacturing Co. Limited | Textile Weaving | 135.23 | −1.26% | 12,204 | Rs 7.3B | Reduce |
| IGIHLIGI Holdings Limited | Insurance | 263.99 | +0.16% | 8,354 | Rs 37.7B | Reduce |
| IGILIGI Life Insurance Limited | Insurance | 19.46 | −1.12% | 7,292 | Rs 3.3B | Reduce |
| ILPInterloop Limited | Textile Composite | 104.68 | +3.71% | 1,212,973 | Rs 146.7B | Reduce |
