Pakistan Stock Exchange · movers
PSX Top Gainers & Losers Today
The twenty biggest risers and fallers on the exchange, the twenty most heavily traded shares, and the breadth behind them · session of Friday, 28 August 2026
Advancing
205
Declining
261
Unchanged
43
Advance / decline
0.79
Top 20 gainers
| Symbol | Sector | Last (Rs) | Change | Volume | Turnover | Signal |
|---|---|---|---|---|---|---|
| FTM FTMMFirst Treet Manufacturing Modaraba | Modarabas | 20.16 | +10.04% | 328,541 | Rs 6.6M | Strong Sell |
| FPJ FPJMFirst Punjab Modaraba | Modarabas | 23.61 | +10.02% | 1,469,520 | Rs 34.7M | Strong Sell |
| FFL FFLMFirst Fidelity Leasing Modaraba | Modarabas | 15.16 | +10.01% | 618,381 | Rs 9.4M | Strong Sell |
| STJ STJTShahtaj Textile Limited | Woollen | 169.68 | +10.00% | 5,154 | Rs 0.9M | Strong Sell |
| LEU LEULLeather Up Limited | Leather & Tanneries | 54.11 | +10.00% | 288,491 | Rs 15.6M | Strong Sell |
| BUX BUXLBuxly Paints Limited | Chemicals | 765.93 | +10.00% | 27,308 | Rs 20.9M | Reduce |
| IDS IDSMIdeal Spinning Mills Limited | Textile Weaving | 60.72 | +10.00% | 27,128 | Rs 1.6M | Strong Sell |
| CLV CLVLCordoba Logistics & Ventures Limited | Transport | 37.43 | +9.99% | 280,198 | Rs 10.5M | Strong Sell |
| FAN FANMFirst Al-Noor Modaraba | Modarabas | 11.34 | +9.99% | 2,085,105 | Rs 23.6M | Strong Sell |
| HIC HICLHabib Insurance Company Limited | Insurance | 14.22 | +9.98% | 217,768 | Rs 3.1M | Strong Sell |
| PKG PKGIThe Pakistan General Insurance Co. Ltd. | Insurance | 32.26 | +9.39% | 164,179 | Rs 5.3M | Strong Sell |
| GEM GEMPACRAThe Pakistan Credit Rating Agency Ltd | Pharmaceuticals | 39.00 | +9.09% | 1,000 | Rs 0.0M | Strong Sell |
| PIM PIMPopular Islamic Modaraba | Modarabas | 55.91 | +9.05% | 84,665 | Rs 4.7M | Strong Sell |
| FEM FEMFirst Equity Modaraba | Modarabas | 12.45 | +8.54% | 384,573 | Rs 4.8M | Strong Sell |
| JSG JSGCLJS Global Capital Limited | Investment Banks & Securities | 174.10 | +7.78% | 1,295 | Rs 0.2M | Reduce |
| TPL TPLITPL Insurance Limited | Insurance | 56.96 | +7.61% | 49,617 | Rs 2.8M | Strong Sell |
|
| Commercial Banks | 34.97 | +7.47% | 91,717,447 | Rs 3,207.4M | Reduce |
| ELC ELCMElahi Cotton Mills Limited | Textile Weaving | 210.36 | +6.37% | 539 | Rs 0.1M | Reduce |
|
| Technology & Communication | 130.82 | +6.29% | 4,393,315 | Rs 574.7M | Hold |
| FEC FECMFirst Elite Capital Modaraba | Modarabas | 27.68 | +6.09% | 102,709 | Rs 2.8M | Strong Sell |
Top 20 losers
| Symbol | Sector | Last (Rs) | Change | Volume | Turnover | Signal |
|---|---|---|---|---|---|---|
| ARP ARPAKArpak International Investments Ltd. | Pharmaceuticals | 186.67 | −10.00% | 42,100 | Rs 7.9M | Strong Sell |
| FIB FIBLMFirst IBL Modaraba | Modarabas | 18.86 | −9.98% | 2,208,136 | Rs 41.6M | Strong Sell |
| MAC MACFLMACPAC Films Limited | Paper, Board & Packaging | 56.54 | −9.32% | 5,600,578 | Rs 316.7M | Strong Buy |
| PPV PPVCPakistan PVC Limited | Other | 27.18 | −7.46% | 21,839 | Rs 0.6M | Strong Sell |
| RUP RUPLRupali Polyester Limited | Synthetic & Rayon | 32.49 | −6.53% | 59,743 | Rs 1.9M | Strong Sell |
| SHE SHEZShezan International Limited | Food & Personal Care Products | 236.06 | −6.31% | 6,584 | Rs 1.6M | Hold |
| BFM BFMODB.F. Modaraba | Modarabas | 23.35 | −6.07% | 201,068 | Rs 4.7M | Reduce |
| ICC ICCIICC Industries Limited | Woollen | 14.89 | −5.88% | 66,526 | Rs 1.0M | Reduce |
| DIN DINTDin Textile Mills Limited | Textile Weaving | 62.31 | −5.72% | 379,412 | Rs 23.6M | Hold |
| KOH KOHPKohinoor Power Company Limited | Power Generation & Distribution | 21.88 | −5.69% | 82,154 | Rs 1.8M | Hold |
| ARC ARCTMArctic Textile Mills Limited | Textile Weaving | 44.04 | −5.64% | 92,142 | Rs 4.1M | Reduce |
|
| Technology & Communication | 29.18 | −5.29% | 1,744,666 | Rs 50.9M | Accumulate |
| JAT JATMJ.A. Textile Mills Limited | Textile Weaving | 38.83 | −5.27% | 21,557 | Rs 0.8M | Strong Sell |
| QTE QTECHQuantum Data Technologies Limited | Technology & Communication | 40.07 | −5.00% | 439,968 | Rs 17.6M | Strong Sell |
| FSW FSWLFateh Sports Wear Limited | Other | 153.13 | −4.91% | 2,288 | Rs 0.4M | Strong Sell |
| PIC PICTPakistan International Container | Transport | 45.12 | −4.89% | 539,112 | Rs 24.3M | Hold |
| TIS TISLTasdeeq Information Services Limited | Pharmaceuticals | 3.37 | −4.80% | 8,063,253 | Rs 27.2M | Strong Sell |
| ESB ESBLEscorts Investment Bank Limited | Other | 10.20 | −4.67% | 22,101 | Rs 0.2M | Accumulate |
| STM STMLShams Textile Mills Limited | Textile Composite | 48.57 | −4.63% | 1,334 | Rs 0.1M | Hold |
| DII DIILDiamond Industries Limited | Pharmaceuticals | 60.02 | −4.53% | 8,121 | Rs 0.5M | Hold |
Most active by volume
| Symbol | Sector | Last (Rs) | Change | Volume | Turnover | Signal |
|---|---|---|---|---|---|---|
|
| Commercial Banks | 34.97 | +7.47% | 91,717,447 | Rs 3,207.4M | Reduce |
| CNE CNERGYCnergyico PK Limited | Refinery | 14.41 | +2.64% | 90,858,525 | Rs 1,309.3M | Strong Sell |
| WTL WTLWorldcall Telecom Limited | Technology & Communication | 1.17 | 0.00% | 46,401,116 | Rs 54.3M | Reduce |
|
| Refinery | 94.93 | +5.00% | 29,127,905 | Rs 2,765.1M | Strong Sell |
| FNE FNELFirst National Equities Limited | Investment Banks & Securities | 1.20 | −3.23% | 23,862,516 | Rs 28.6M | Hold |
| CSI CSILCrescent Star Insurance Limited | Insurance | 5.88 | +2.80% | 22,154,506 | Rs 130.3M | Hold |
|
| Power Generation & Distribution | 7.15 | 0.00% | 14,022,451 | Rs 100.3M | Reduce |
| THC THCCLThatta Cement Company Limited | Cement | 76.65 | +2.08% | 13,030,340 | Rs 998.8M | Strong Sell |
| TPL TPLPTPL Properties Limited | Technology & Communication | 13.85 | −4.22% | 11,606,635 | Rs 160.8M | Reduce |
| UNI UNITYUnity Foods Limited | Food & Personal Care | 10.71 | +2.78% | 9,858,715 | Rs 105.6M | Reduce |
| PAC PACEPace (Pakistan) Limited | Miscellaneous | 10.24 | −1.06% | 9,852,033 | Rs 100.9M | Reduce |
| PIB PIBTLPakistan International Bulk Terminal | Transport | 16.16 | −1.28% | 9,235,008 | Rs 149.2M | Reduce |
| DSI DSILD.S. Industries Limited | Textile Weaving | 10.45 | +3.16% | 8,352,184 | Rs 87.3M | Reduce |
|
| Oil & Gas Marketing | 27.44 | −1.97% | 8,174,591 | Rs 224.3M | Reduce |
| TIS TISLTasdeeq Information Services Limited | Pharmaceuticals | 3.37 | −4.80% | 8,063,253 | Rs 27.2M | Strong Sell |
| FCL FCLFast Cables Limited | Cable & Electrical Goods | 27.75 | −0.36% | 6,454,843 | Rs 179.1M | Hold |
| BEC BECOBeco Steel Limited | Engineering | 4.78 | −2.05% | 5,997,946 | Rs 28.7M | Hold |
| PIA PIAHCLAPIA Holding Company Limited | Investment Banks & Securities | 25.62 | −4.51% | 5,993,830 | Rs 153.6M | Accumulate |
|
| Cement | 101.43 | −0.65% | 5,905,918 | Rs 599.0M | Strong Sell |
| MAC MACFLMACPAC Films Limited | Paper, Board & Packaging | 56.54 | −9.32% | 5,600,578 | Rs 316.7M | Strong Buy |
Reading the movers list
A place at the top of this table is a percentage move, not a verdict. The PSX applies a daily price band, so a share that hits the upper limit stops there whatever the demand behind it — which is why the same names can appear for several sessions running. Check the turnover column before drawing any conclusion: a 7% move on Rs 2 million of stock is a handful of trades, and a 7% move on Rs 2 billion is the market repricing a company.
Rights entitlements and preference shares are excluded here. Both are classed as equity by the exchange, but a rights entitlement is priced off the discount to its parent share and routinely swings by 20% or more for reasons that have nothing to do with the company — listed among real companies it reads as a collapse that never happened.
The advance/decline ratio above is the honest check on any given day's headline: an index up on ten advancers and three hundred decliners is being carried by a handful of heavyweights, not by the market. Compare the KSE-100 against the All Share when the two diverge.