Pakistan Stock Exchange · Islamic investing
Shariah Compliant Stocks on the PSX — the Full KMI-Screened List
Every listing the Pakistan Stock Exchange places in its Shariah-screened KMI indices, with live prices and sectors. The list is the exchange's own screening, not ours · membership last read from the exchange on 28 Aug 2026
Compliant listings
279
Screening records held
430 of 497
Share of screened market
64.9%
Sectors represented
32
KMI-screened stocks, largest first
| Symbol | Sector | Last (Rs) | Change | Volume | Mkt cap | Signal |
|---|---|---|---|---|---|---|
| OGDCOil & Gas Development Company Limited | Oil & Gas Exploration | 325.20 | +0.41% | 1,821,529 | Rs 1,398.7B | Reduce |
| MARIMari Energies Limited | Oil & Gas Exploration | 664.70 | +0.06% | 312,049 | Rs 798.1B | Reduce |
| FFCFauji Fertilizer Company Limited | Fertilizer | 550.03 | +0.04% | 479,275 | Rs 791.5B | Reduce |
| LUCKLucky Cement Limited | Cement | 442.05 | +0.26% | 984,191 | Rs 647.6B | Reduce |
| PPLPakistan Petroleum Limited | Oil & Gas Exploration | 237.08 | −0.23% | 3,877,076 | Rs 645.1B | Reduce |
| NESTLENestle Pakistan Limited | Food & Personal Care | 7,520.99 | −0.12% | 316 | Rs 341.1B | Strong Sell |
| FATIMAFatima Fertilizer Company Limited | Fertilizer | 156.70 | −0.20% | 254,422 | Rs 329.1B | Reduce |
| ENGROHEngro Holdings Limited | Investment Banks & Securities | 265.85 | +0.28% | 821,302 | Rs 320.1B | Reduce |
| COLGColgate-Palmolive (Pakistan) Limited | Food & Personal Care | 1,216.30 | +0.25% | 4,467 | Rs 295.3B | Reduce |
| HUBCThe Hub Power Company Limited | Power Generation & Distribution | 210.76 | +0.02% | 2,244,981 | Rs 273.4B | Reduce |
| EFERTEngro Fertilizers Limited | Fertilizer | 182.61 | −0.83% | 1,232,014 | Rs 243.8B | Hold |
| KELK-Electric Limited | Power Generation & Distribution | 7.15 | 0.00% | 14,022,451 | Rs 197.4B | Reduce |
| SYSSystems Limited | Technology & Communication | 130.82 | +6.29% | 4,393,315 | Rs 192.8B | Hold |
| SLMService Long March Tyres Limited | Automobile Parts & Accessories | 24.03 | +0.08% | 2,269,603 | Rs 187.3B | Reduce |
| PSOPakistan State Oil Company Limited | Oil & Gas Marketing | 361.14 | −0.45% | 2,322,088 | Rs 169.5B | Reduce |
| UPFLUnilever Pakistan Foods Limited | Food & Personal Care Products | 25,531.36 | −1.65% | 178 | Rs 162.6B | Hold |
| ILPInterloop Limited | Textile Composite | 104.68 | +3.71% | 1,212,973 | Rs 146.7B | Reduce |
| FCCLFauji Cement Company Limited | Cement | 56.34 | −1.02% | 2,789,427 | Rs 138.2B | Reduce |
| ISILIsmail Industries Limited | Food & Personal Care Products | 1,864.00 | −1.87% | 41 | Rs 123.7B | Hold |
| MTLMillat Tractors Limited | Automobile Assembler | 301.20 | −0.17% | 142,763 | Rs 120.2B | Reduce |
| ATRLAttock Refinery Limited | Refinery | 1,104.08 | +1.23% | 1,472,512 | Rs 117.7B | Hold |
| SAZEWSazgar Engineering Works Limited | Automobile Assembler | 1,868.42 | −1.42% | 116,212 | Rs 112.9B | Hold |
| FCEPLFrieslandcampina Engro Pakistan Limited | Food & Personal Care | 145.54 | +2.38% | 2,430,348 | Rs 111.6B | Reduce |
| GLAXOGlaxoSmithKline Pakistan Limited | Pharmaceuticals | 338.78 | −1.35% | 240,952 | Rs 107.9B | Hold |
| MLCFMaple Leaf Cement Factory Limited | Cement | 101.43 | −0.65% | 5,905,918 | Rs 106.3B | Strong Sell |
| LCILucky Core Industries Limited | Chemicals | 223.94 | +0.43% | 34,472 | Rs 103.4B | Reduce |
| ABOTAbbott Laboratories (Pakistan) Limited | Pharmaceuticals | 971.67 | +2.30% | 209,065 | Rs 95.1B | Reduce |
| SRVIService Industries Limited | Leather & Tanneries | 200.02 | −4.23% | 263,978 | Rs 94.0B | Strong Buy |
| DGKCD.G. Khan Cement Company Limited | Cement | 212.74 | −1.19% | 2,085,415 | Rs 93.2B | Reduce |
| DCRDolmen City REIT | Real Estate Investment Trust | 41.30 | +0.78% | 726,965 | Rs 91.8B | Strong Buy |
| KOHCKohat Cement Company Limited | Cement | 97.42 | −0.39% | 113,038 | Rs 89.6B | Strong Sell |
| RMPLRafhan Maize Products Company Limited | Food & Personal Care Products | 9,300.00 | +0.57% | 80 | Rs 85.9B | Hold |
| HALEONHaleon Pakistan Limited | Pharmaceuticals | 717.46 | −0.27% | 44,175 | Rs 84.0B | Reduce |
| IBFLIbrahim Fibres Limited | Synthetic & Rayon | 265.30 | 0.00% | 35 | Rs 82.4B | Reduce |
| CNERGYCnergyico PK Limited | Refinery | 14.41 | +2.64% | 90,858,525 | Rs 79.2B | Strong Sell |
| PKGSPackages Limited | Paper, Board & Packaging | 797.50 | −1.53% | 108,666 | Rs 71.3B | Hold |
| SNGPSui Northern Gas Pipelines Limited | Oil & Gas Marketing | 100.97 | −1.05% | 1,976,489 | Rs 64.0B | Reduce |
| PRLPakistan Refinery Limited | Refinery | 94.93 | +5.00% | 29,127,905 | Rs 59.8B | Strong Sell |
| PIOCPioneer Cement Limited | Cement | 262.45 | −1.20% | 113,876 | Rs 59.6B | Reduce |
| CHCCCherat Cement Company Limited | Cement | 303.32 | −1.27% | 317,745 | Rs 58.9B | Reduce |
| KTMLKohinoor Textile Mills Limited | Textile Composite | 43.19 | −1.53% | 259,656 | Rs 58.2B | Reduce |
| GHNIGhandhara Industries Limited | Automobile Assembler | 1,303.29 | −0.53% | 140,969 | Rs 55.5B | Hold |
| JVDCJavedan Corporation Limited | Miscellaneous | 144.94 | +1.64% | 572,105 | Rs 55.2B | Reduce |
| AIRLINKAir Link Communication Limited | Technology & Communication | 133.41 | +1.14% | 1,014,707 | Rs 52.7B | Hold |
| JDWSJDW Sugar Mills Limited | Textile Spinning | 902.79 | 0.00% | 1 | Rs 52.2B | Reduce |
| SEARLThe Searle Company Limited | Pharmaceuticals | 88.52 | −0.95% | 1,055,606 | Rs 52.1B | Reduce |
| NMLNishat Mills Limited | Textile Composite | 143.34 | −0.83% | 1,994,544 | Rs 50.4B | Reduce |
| HINOONHighnoon Laboratories Limited | Pharmaceuticals | 950.47 | −0.52% | 14,864 | Rs 50.4B | Reduce |
| AGPAGP Limited | Pharmaceuticals | 169.20 | −0.28% | 201,429 | Rs 47.4B | Reduce |
| GHGLGhani Glass Limited | Glass & Ceramics | 42.77 | −2.20% | 665,249 | Rs 42.8B | Reduce |
| LOTCHEMLotte Chemical Pakistan Limited | Chemical | 28.06 | −0.18% | 4,078,511 | Rs 42.5B | Strong Sell |
| NRLNational Refinery Limited | Refinery | 501.89 | +5.41% | 4,146,991 | Rs 40.1B | Reduce |
| ISLInternational Steels Limited | Engineering | 91.69 | −3.88% | 319,079 | Rs 39.9B | Reduce |
| FFLFauji Foods Limited | Food & Personal Care Products | 15.73 | −1.07% | 1,898,030 | Rs 39.6B | Hold |
| HPLHoechst Pakistan Limited | Pharmaceuticals | 4,045.49 | +0.71% | 456 | Rs 39.0B | Hold |
| THCCLThatta Cement Company Limited | Cement | 76.65 | +2.08% | 13,030,340 | Rs 38.2B | Strong Sell |
| WAFIWafi Energy Pakistan Limited | Oil & Gas Marketing | 173.16 | −0.36% | 123,713 | Rs 37.1B | Hold |
| PAELPak Elektron Limited | Cable & Electrical Goods | 39.85 | −1.70% | 4,125,751 | Rs 36.8B | Reduce |
| GALGhandhara Automobiles Limited | Automobile Assembler | 635.29 | −1.21% | 226,511 | Rs 36.2B | Strong Sell |
| HCARHonda Atlas Cars (Pakistan) Limited | Automobile Assembler | 238.08 | +4.80% | 872,660 | Rs 34.0B | Reduce |
| EPCLEngro Polymer & Chemicals Limited | Chemical | 35.31 | +2.82% | 1,988,456 | Rs 32.1B | Reduce |
| ACPLAttock Cement Pakistan Limited | Cement | 232.24 | +0.05% | 40,837 | Rs 31.9B | Reduce |
| SAPTSapphire Textile Mills Limited | Textile Composite | 1,440.31 | 0.00% | 3 | Rs 31.2B | Reduce |
| BIPLBankIslami Pakistan Limited | Commercial Banks | 28.14 | +0.36% | 745,204 | Rs 31.2B | Reduce |
| SHFAShifa International Hospitals Limited | Pharmaceuticals | 491.99 | +0.54% | 4,684 | Rs 31.1B | Reduce |
| TGLTariq Glass Industries Limited | Glass & Ceramics | 179.99 | 0.00% | 96,678 | Rs 31.0B | Reduce |
| POWERPower Cement Limited | Cement | 23.36 | −1.31% | 1,452,463 | Rs 30.1B | Strong Sell |
| FLYNGFlying Cement Company Limited | Cement | 41.80 | +0.43% | 79,444 | Rs 29.0B | Hold |
| PSELPakistan Services Limited | Pharmaceuticals | 890.49 | −0.34% | 389 | Rs 29.0B | Reduce |
| PIBTLPakistan International Bulk Terminal | Transport | 16.16 | −1.28% | 9,235,008 | Rs 28.9B | Reduce |
| PAKOXYPakistan Oxygen Limited | Chemicals | 326.00 | −0.01% | 23,381 | Rs 28.4B | Reduce |
| SPSLSitara Petroleum Service Limited | Oil & Gas Marketing | 16.28 | −0.43% | 1,907,090 | Rs 27.3B | Hold |
| MUGHALMughal Iron & Steel Industries Limited | Engineering | 77.85 | −0.65% | 324,834 | Rs 26.1B | Reduce |
| SELECTSelect Technologies Limited | Technology & Communication | 28.10 | +0.64% | 382,576 | Rs 25.0B | Hold |
| STYLERSStylers International Limited | Paper, Board & Packaging | 50.94 | +1.88% | 3,710 | Rs 24.9B | Strong Sell |
| SGFService GlobalFootwear Limited | Leather & Tanneries | 120.01 | −3.87% | 1,186,453 | Rs 24.9B | Reduce |
| SSGCSui Southern Gas Company Limited | Oil & Gas Marketing | 27.44 | −1.97% | 8,174,591 | Rs 24.2B | Reduce |
| INILInternational Industries Limited | Engineering | 171.33 | −0.87% | 11,645 | Rs 22.6B | Reduce |
| GWLCGharibwal Cement Limited | Cement | 54.00 | −1.66% | 270,689 | Rs 21.6B | Reduce |
| AGTLAl-Ghazi Tractors Limited | Automobile Assembler | 366.38 | +0.40% | 25,309 | Rs 21.2B | Reduce |
| TICLThe Thal Industries Corporation Limited | Textile Spinning | 1,370.00 | −1.97% | 273 | Rs 20.6B | Strong Sell |
| FMLFeroze1888 Mills Limited | Textile Composite | 51.11 | −0.35% | 107,387 | Rs 20.4B | Hold |
| GCILGhani Chemical Industries Limited | Chemicals | 34.72 | −0.69% | 1,612,156 | Rs 19.8B | Reduce |
| FCLFast Cables Limited | Cable & Electrical Goods | 27.75 | −0.36% | 6,454,843 | Rs 17.9B | Hold |
| GATMGul Ahmed Textile Mills Limited | Textile Composite | 24.07 | −1.15% | 442,466 | Rs 17.8B | Reduce |
| PSYLPakistan Synthetics Limited | Synthetic & Rayon | 126.00 | −1.56% | 1,109 | Rs 17.5B | Reduce |
| TPLRF1TPL REIT Fund I | Real Estate Investment Trust | 9.50 | −0.94% | 3,319,464 | Rs 17.4B | Reduce |
| CPHLCiti Pharma Ltd. | Pharmaceuticals | 75.55 | −1.46% | 551,366 | Rs 17.3B | Strong Sell |
| SITCSitara Chemical Industries Limited | Chemicals | 762.36 | −2.61% | 1,942 | Rs 16.3B | Hold |
| FEROZFerozsons Laboratories Limited | Pharmaceuticals | 354.51 | +1.02% | 4,399 | Rs 15.4B | Hold |
| ARPLArchroma Pakistan Limited | Chemicals | 426.93 | −1.69% | 7,815 | Rs 14.8B | Accumulate |
| KPUSKhairpur Sugar Mills Limited | Textile Spinning | 876.93 | −0.39% | 965 | Rs 14.0B | Strong Buy |
| ZAHIDZahidjee Textile Mills Limited | Textile Composite | 70.56 | +0.16% | 11,057 | Rs 13.5B | Strong Sell |
| ICLIttehad Chemicals Limted | Chemical | 134.50 | −0.77% | 20,554 | Rs 13.4B | Reduce |
| ASLAisha Steel Mills Limited | Engineering | 14.41 | −1.71% | 2,035,109 | Rs 13.4B | Hold |
| SIEMSiemens (Pakistan) Engineering | Cable & Electrical Goods | 1,578.31 | +1.21% | 286 | Rs 13.0B | Reduce |
| BBFLBig Bird Foods Limited | Food & Personal Care Products | 42.87 | −0.28% | 304,903 | Rs 12.8B | Strong Sell |
| UNITYUnity Foods Limited | Food & Personal Care | 10.71 | +2.78% | 9,858,715 | Rs 12.8B | Reduce |
| AVNAvanceon Limited | Technology & Communication | 29.18 | −5.29% | 1,744,666 | Rs 12.5B | Accumulate |
| MACTERMacter International Limited | Pharmaceuticals | 271.76 | −0.24% | 2,266 | Rs 12.4B | Reduce |
| BFBIOBF Biosciences Limited | Pharmaceuticals | 134.02 | +0.32% | 323,138 | Rs 11.8B | Hold |
| CEPBCentury Paper & Board Mills Limited | Paper, Board & Packaging | 28.02 | 0.00% | 289,965 | Rs 11.3B | Reduce |
| NETSOLNetSol Technologies Limited | Technology & Communication | 123.58 | +3.75% | 472,002 | Rs 11.1B | Reduce |
| ZALZarea Limited | Technology & Communication | 39.86 | +0.18% | 159,921 | Rs 10.5B | Reduce |
| BFAGROBarkat Frisian Agro Limited | Food & Personal Care Products | 33.19 | −0.81% | 62,966 | Rs 10.3B | Reduce |
| GATIGatron (Industries) Limited | Synthetic & Rayon | 93.87 | −2.05% | 31,566 | Rs 10.2B | Hold |
| TATMTata Textile Mills Limited | Textile Weaving | 172.49 | −0.88% | 66,046 | Rs 9.7B | Reduce |
| GADTGadoon Textile Mills Limited | Textile Weaving | 327.85 | +0.52% | 17,550 | Rs 9.2B | Reduce |
| PTLPanther Tyres Ltd. | Automobile Parts & Accessories | 54.49 | +1.91% | 161,681 | Rs 9.2B | Strong Sell |
| SPELSPEL Limited | Paper, Board & Packaging | 44.52 | −0.67% | 194,322 | Rs 8.9B | Reduce |
| TREETTreet Corporation Limited | Food & Personal Care Products | 23.63 | −2.60% | 3,919,626 | Rs 8.8B | Reduce |
| HINOHinopak Motors Limited | Automobile Assembler | 351.49 | −0.08% | 2,513 | Rs 8.7B | Reduce |
| PREMAAt-Tahur Limited | Food & Personal Care Products | 37.51 | −1.68% | 2,996,986 | Rs 8.2B | Reduce |
| GVGLGhani Value Glass Limited | Glass & Ceramics | 54.38 | −1.56% | 1,035 | Rs 8.2B | Reduce |
| EPQLEngro Powergen Qadirpur Limited | Power Generation & Distribution | 24.91 | +0.36% | 235,171 | Rs 8.1B | Hold |
| CSAPCrescent Steel & Allied Products Limited | Engineering | 102.61 | +0.08% | 50,870 | Rs 8.0B | Reduce |
| SHSMLShahmurad Sugar Mills Limited | Textile Spinning | 375.07 | 0.00% | 1 | Rs 7.9B | Reduce |
| GGLGhani Global Holdings Limited | Chemicals | 22.03 | −1.65% | 606,713 | Rs 7.8B | Reduce |
| FZCMFazal Cloth Mills Limited | Textile Composite | 254.32 | −2.56% | 3,594 | Rs 7.6B | Reduce |
| KSBPKSB Pumps Company Limited | Engineering | 245.48 | −0.45% | 58,409 | Rs 7.6B | Reduce |
| GDLGhani Dairies Limited | Food & Personal Care Products | 17.20 | −0.46% | 246,695 | Rs 7.4B | Hold |
| SURCSuraj Cotton Mills Limited | Textile Composite | 148.55 | −1.09% | 20,902 | Rs 7.3B | Hold |
| TOMCLThe Organic Meat Company Limited | Food & Personal Care Products | 36.71 | −1.56% | 1,159,821 | Rs 7.2B | Reduce |
| CRTMThe Crescent Textile Mills Limited | Textile Composite | 70.85 | −0.58% | 2,660 | Rs 7.1B | Reduce |
| BATABata Pakistan Limited | Leather & Tanneries | 887.04 | −0.43% | 1,412 | Rs 6.7B | Reduce |
| DYNODynea Pakistan Limited | Chemicals | 349.01 | +0.38% | 13,480 | Rs 6.6B | Reduce |
| ATBAAtlas Battery Limited | Automobile Parts & Accessories | 181.84 | +0.49% | 13,905 | Rs 6.4B | Hold |
| SLGLSecure Logistics-Trax Group Limited | Transport | 14.97 | −0.93% | 1,593,643 | Rs 6.3B | Hold |
| GEMMELMughal Energy Limited(GEM) | Power Generation & Distribution | 31.77 | 0.00% | 46 | Rs 6.2B | Reduce |
| IMAGEImage Pakistan Limited | Paper, Board & Packaging | 26.47 | +0.61% | 216,902 | Rs 6.1B | Reduce |
| BECOBeco Steel Limited | Engineering | 4.78 | −2.05% | 5,997,946 | Rs 6.0B | Hold |
| BIFOBiafo Industries Limited | Chemicals | 126.73 | −0.76% | 40,673 | Rs 5.9B | Hold |
| NRSLNimir Resins Limited | Chemicals | 40.51 | −0.25% | 355,072 | Rs 5.7B | Strong Sell |
| CPPLCherat Packaging Limited | Paper, Board & Packaging | 114.97 | +2.21% | 742,207 | Rs 5.6B | Reduce |
| HTLHi-Tech Lubricants Limited | Oil & Gas Marketing | 40.30 | −1.25% | 134,318 | Rs 5.6B | Reduce |
| DCLDewan Cement Limited | Cement | 10.21 | −3.04% | 1,219,541 | Rs 5.6B | Reduce |
| AGILAgriauto Industries Limited | Automobile Parts & Accessories | 153.67 | +2.09% | 14,606 | Rs 5.5B | Hold |
| FECTCFecto Cement Limited | Cement | 106.91 | −1.31% | 63,551 | Rs 5.4B | Reduce |
| WAHDATWahdat Poultry Farm Limited | Food & Personal Care Products | 15.88 | −0.25% | 91,172 | Rs 5.3B | Reduce |
| DOLDescon Oxychem Limited | Chemicals | 30.00 | +1.35% | 41,196 | Rs 5.3B | Reduce |
| DNCCDandot Cement Company Limited | Cement | 16.59 | +0.24% | 38,173 | Rs 5.2B | Accumulate |
| REWMReliance Weaving Mills Limited | Textile Composite | 165.06 | 0.00% | 100 | Rs 5.1B | Hold |
| OTSUOtsuka Pakistan Limited | Pharmaceuticals | 414.96 | +1.94% | 2,616 | Rs 5.0B | Strong Sell |
| MFLMatco Foods Limited | Food & Personal Care Products | 40.93 | −4.01% | 1,214,739 | Rs 5.0B | Accumulate |
| PICTPakistan International Container | Transport | 45.12 | −4.89% | 539,112 | Rs 4.9B | Hold |
| BAFSBaba Farid Sugar Mills Limited | Textile Spinning | 520.96 | −0.25% | 126 | Rs 4.9B | Reduce |
| ITANZItanz Technologies Limited | Technology & Communication | 41.37 | +3.32% | 1,319,154 | Rs 4.9B | Accumulate |
| ANLAzgard Nine Limited | Textile Composite | 10.05 | +0.40% | 101,456 | Rs 4.9B | Reduce |
| QTECHQuantum Data Technologies Limited | Technology & Communication | 40.07 | −5.00% | 439,968 | Rs 4.9B | Strong Sell |
| LOADSLoads Limited | Automobile Parts & Accessories | 13.10 | −0.38% | 367,136 | Rs 4.9B | Reduce |
| MRNSMehran Sugar Mills Limited | Textile Spinning | 62.02 | −1.07% | 3,344 | Rs 4.6B | Reduce |
| OCTOPUSOctopus Digital Limited | Technology & Communication | 29.35 | −2.39% | 222,880 | Rs 4.6B | Reduce |
| IBLHLIBL HealthCare Limited | Pharmaceuticals | 46.85 | −2.03% | 156,585 | Rs 4.6B | Hold |
| PAKQATARPak Qatar Family Takaful Limited | Insurance | 19.47 | −2.06% | 393,736 | Rs 4.5B | Reduce |
| BRRGB.R.R Guardian Limited | Miscellaneous | 45.00 | 0.00% | 8,339 | Rs 4.3B | Reduce |
| MEHTMehmood Textile Mills Limited | Textile Composite | 141.97 | −0.77% | 77,286 | Rs 4.3B | Accumulate |
| BNLBunnys Limited | Food & Personal Care Products | 6.26 | −1.11% | 1,731,279 | Rs 4.2B | Reduce |
| UDPLUnited Distributors Pakistan Limited | Pharmaceuticals | 117.99 | −0.01% | 9,210 | Rs 4.2B | Hold |
| MFFLMitchells Fruit Farms Limited | Food & Personal Care Products | 174.00 | −0.33% | 3,904 | Rs 4.0B | Reduce |
| FTMMFirst Treet Manufacturing Modaraba | Modarabas | 20.16 | +10.04% | 328,541 | Rs 3.9B | Strong Sell |
| GCWLGhani Chemworld Limited | Chemicals | 15.56 | −0.70% | 522,987 | Rs 3.9B | Reduce |
| LIVENLiven Pharma Limited | Pharmaceuticals | 33.58 | −0.50% | 15,025 | Rs 3.8B | Reduce |
| SASMLSindh Abadgars Sugar Mills Limited | Textile Spinning | 361.46 | +1.98% | 316 | Rs 3.8B | Reduce |
| FRCLFrontier Ceramics Limited | Glass & Ceramics | 98.32 | +3.20% | 1,734 | Rs 3.7B | Strong Sell |
| EXIDEExide Pakistan Limited | Automobile Parts & Accessories | 478.33 | +2.03% | 21,990 | Rs 3.7B | Accumulate |
| BERGBerger Paints Pakistan Limited | Chemicals | 150.12 | −0.10% | 637,253 | Rs 3.7B | Reduce |
| SYMSymmetry Group Limited | Technology & Communication | 12.79 | +0.16% | 515,219 | Rs 3.6B | Hold |
| FHAMFirst Habib Modaraba | Modarabas | 32.70 | −0.49% | 10,905 | Rs 3.6B | Reduce |
| GTYRGhandhara Tyre & Rubber Company Limited | Automobile Parts & Accessories | 29.27 | +0.65% | 198,924 | Rs 3.6B | Hold |
| MACFLMACPAC Films Limited | Paper, Board & Packaging | 56.54 | −9.32% | 5,600,578 | Rs 3.4B | Strong Buy |
| NSRMThe National Silk & Rayon Mills Limited | Synthetic & Rayon | 215.00 | +1.15% | 390 | Rs 3.3B | Reduce |
| FASMFaisal Spinning Mills Limited | Textile Composite | 332.89 | +3.29% | 100 | Rs 3.3B | Reduce |
| DINTDin Textile Mills Limited | Textile Weaving | 62.31 | −5.72% | 379,412 | Rs 3.3B | Hold |
| TISLTasdeeq Information Services Limited | Pharmaceuticals | 3.37 | −4.80% | 8,063,253 | Rs 3.2B | Strong Sell |
| BWHLBaluchistan Wheels Limited | Automobile Parts & Accessories | 231.04 | −0.44% | 14,995 | Rs 3.1B | Reduce |
| QUICEQuice Food Industries Limited | Food & Personal Care Products | 30.69 | −0.81% | 55,424 | Rs 3.0B | Reduce |
| WAVESWaves Corporation Limited | Cable & Electrical Goods | 9.97 | +0.10% | 2,367,871 | Rs 2.8B | Hold |
| UBDLUnited Brands Limited | Pharmaceuticals | 30.16 | +1.04% | 49,730 | Rs 2.8B | Hold |
| STLSupernet Technologies Limited | Technology & Communication | 25.19 | −0.43% | 747,220 | Rs 2.7B | Accumulate |
| KOHEKohinoor Energy Limited | Power Generation & Distribution | 15.98 | −0.56% | 151,441 | Rs 2.7B | Reduce |
| CLOVClover Pakistan Limited | Food & Personal Care Products | 6.77 | −0.44% | 3,216,560 | Rs 2.6B | Reduce |
| TELETelecard Limited | Technology & Communication | 7.76 | −1.90% | 2,536,607 | Rs 2.6B | Reduce |
| KOHTMKohat Textile Mills Limited | Textile Weaving | 125.35 | +2.00% | 401,018 | Rs 2.6B | Strong Sell |
| SSOMS.S.Oil Mills Limited | Vanaspati & Allied Industries | 460.36 | −1.97% | 9,526 | Rs 2.6B | Reduce |
| WAHNWah Noble Chemicals Limited | Chemicals | 280.00 | +1.64% | 1,424 | Rs 2.5B | Reduce |
| ALNRSAl-Noor Sugar Mills Limited | Textile Spinning | 122.86 | 0.00% | 186 | Rs 2.5B | Hold |
| TOWLTowellers Limited | Textile Composite | 147.57 | +0.15% | 214,916 | Rs 2.5B | Reduce |
| BHATBhanero Textile Mills Limited | Textile Composite | 819.53 | +4.76% | 224 | Rs 2.5B | Reduce |
| CHASChashma Sugar Mills Limited | Textile Spinning | 85.90 | +0.23% | 4,587 | Rs 2.5B | Strong Sell |
| STCLShabbir Tiles & Ceramics Limited | Glass & Ceramics | 10.22 | −1.45% | 83,183 | Rs 2.4B | Reduce |
| KHYTKhyber Textile Mills Limited | Textile Composite | 1,960.00 | 0.00% | 2 | Rs 2.4B | Reduce |
| ECOPEcopack Limited | Pharmaceuticals | 49.02 | −1.09% | 7,787 | Rs 2.4B | Reduce |
| RPLRoshan Packages Limited | Paper, Board & Packaging | 16.10 | −2.84% | 271,224 | Rs 2.3B | Reduce |
| MIRKSMirpurkhas Sugar Mills Limited | Textile Spinning | 33.02 | −1.76% | 6,846 | Rs 2.2B | Reduce |
| IREITImage Reit | Real Estate Investment Trust | 7.96 | −0.38% | 228,534 | Rs 2.2B | Reduce |
| ASTMAsim Textile Mills Limited | Textile Weaving | 138.95 | −4.46% | 455,514 | Rs 2.1B | Strong Sell |
| ZILZIL Limited | Food & Personal Care Products | 341.53 | +0.09% | 124 | Rs 2.1B | Hold |
| GGGLGhani Global Glass Limited | Glass & Ceramics | 8.44 | −0.24% | 360,275 | Rs 2.0B | Reduce |
| JSMLJauharabad Sugar Mills Limited | Textile Spinning | 58.31 | +0.33% | 13,283 | Rs 2.0B | Reduce |
| MERITMerit Packaging Limited | Paper, Board & Packaging | 9.89 | +1.44% | 17,954 | Rs 2.0B | Reduce |
| BLUEXBlue-Ex Limited | Transport | 6.79 | +0.59% | 2,522,229 | Rs 1.9B | Hold |
| ASHTAshfaq Textile Mills Limited | Woollen | 40.49 | −0.07% | 8,736 | Rs 1.9B | Strong Sell |
| PMRSThe Premier Sugar Mills | Textile Spinning | 466.33 | +0.29% | 478 | Rs 1.7B | Reduce |
| NATMNadeem Textile Mills Limited | Textile Weaving | 82.16 | +2.04% | 8,028 | Rs 1.7B | Strong Buy |
| ELSMEllcot Spinning Mills Limited | Textile Weaving | 159.36 | +4.26% | 3,124 | Rs 1.7B | Strong Sell |
| FRSMFaran Sugar Mills Limited | Textile Spinning | 43.08 | +2.28% | 10,236 | Rs 1.7B | Reduce |
| SZTMShahzad Textile Mills Limited | Textile Weaving | 93.10 | +1.07% | 5,989 | Rs 1.7B | Strong Sell |
| EMCOEmco Industries Limited | Cable & Electrical Goods | 47.14 | −0.02% | 13,420 | Rs 1.6B | Reduce |
| STJTShahtaj Textile Limited | Woollen | 169.68 | +10.00% | 5,154 | Rs 1.6B | Strong Sell |
| TCORPTariq Corporation Limited | Textile Spinning | 19.96 | −0.84% | 78,866 | Rs 1.6B | Hold |
| MWMPMandviwala Mauser Plastic Industries | Pharmaceuticals | 55.85 | +1.55% | 3,648 | Rs 1.6B | Reduce |
| REDCORedco Textiles Limited | Textile Composite | 30.78 | +2.57% | 10,612 | Rs 1.5B | Strong Sell |
| PAKDPak Datacom Limited | Technology & Communication | 127.20 | −1.99% | 8,576 | Rs 1.5B | Reduce |
| SANSMSanghar Sugar Mills Limited | Textile Spinning | 124.09 | 0.00% | 23 | Rs 1.5B | Hold |
| DFSMDewan Farooque Spinning Mills Limited | Textile Weaving | 14.61 | −1.88% | 169,742 | Rs 1.4B | Hold |
| PQGTLPak Qatar General Takaful Limited | Insurance | 13.96 | −0.07% | 223,243 | Rs 1.4B | Reduce |
| NONSNoon Sugar Mills Limited | Textile Spinning | 84.01 | +1.30% | 2,536 | Rs 1.4B | Reduce |
| SHDTShadab Textile Mills Limited | Textile Weaving | 58.84 | −3.62% | 115,707 | Rs 1.3B | Strong Sell |
| SINDMSindh Modaraba | Modarabas | 28.74 | +3.34% | 94,746 | Rs 1.3B | Strong Sell |
| GOCGOC (Pak) Limited. | Pharmaceuticals | 175.98 | +1.45% | 2,841 | Rs 1.3B | Strong Sell |
| POMLPunjab Oil Mills Limited | Vanaspati & Allied Industries | 162.63 | +1.78% | 3,077 | Rs 1.3B | Reduce |
| ITTEFAQIttefaq Iron Industries Limited | Engineering | 8.42 | −1.98% | 442,934 | Rs 1.2B | Reduce |
| ADAMSAdam Sugar Mills Limited | Textile Spinning | 69.76 | +2.54% | 1,885 | Rs 1.2B | Strong Sell |
| DADXDadex Eternit Limited | Engineering | 110.00 | −3.13% | 14,764 | Rs 1.2B | Strong Sell |
| OLPMOLP Modaraba | Modarabas | 25.59 | +1.99% | 1,158 | Rs 1.2B | Reduce |
| BPLBurshane LPG (Pakistan) Limited | Oil & Gas Marketing | 51.33 | −2.40% | 9,543 | Rs 1.2B | Hold |
| PPPPakistan Paper Products Limited | Paper, Board & Packaging | 140.57 | −1.36% | 2,839 | Rs 1.1B | Reduce |
| PIMPopular Islamic Modaraba | Modarabas | 55.91 | +9.05% | 84,665 | Rs 1.1B | Strong Sell |
| RUPLRupali Polyester Limited | Synthetic & Rayon | 32.49 | −6.53% | 59,743 | Rs 1.1B | Strong Sell |
