Pakistan Stock Exchange · income
PSX Dividend Calendar — Upcoming Ex-Dates & the Highest Yielding Shares
Announced ex-dividend, record and payment dates we hold on file, plus trailing dividend yields across the whole market · prices as at 28 August 2026
Upcoming ex-dividend dates
No announced ex-dates are on file for the period ahead. Dividend announcements are entered from company notices to the exchange rather than pulled from a feed, so this calendar shows only what has been recorded and verified — an empty calendar means we hold no announcement, not that no company is paying. The trailing yields below are computed from dividends already paid and are unaffected.
Recent ex-dates
| Symbol | Action | Ex-date | Per share |
|---|---|---|---|
| PSO | Cash dividend Rs 7.000000 per share | 21 Aug 2026 | Rs 7.00 |
Best dividend paying stocks on the PSX, by trailing yield
| Symbol | Sector | Last (Rs) | Change | Volume | Div yield | Signal |
|---|---|---|---|---|---|---|
| PIBTLPakistan International Bulk Terminal | Transport | 16.16 | −1.28% | 9,235,008 | 7.99% | Reduce |
| SSOMS.S.Oil Mills Limited | Vanaspati & Allied Industries | 460.36 | −1.97% | 9,526 | 7.99% | Reduce |
| BBFLBig Bird Foods Limited | Food & Personal Care Products | 42.87 | −0.28% | 304,903 | 7.96% | Strong Sell |
| PAKTPakistan Tobacco Company Limited | Tobacco | 1,396.14 | +0.26% | 10,667 | 7.95% | Hold |
| NCPLNishat Chunian Power Limited | Power Generation & Distribution | 57.26 | −1.50% | 2,916,512 | 7.92% | Reduce |
| RMPLRafhan Maize Products Company Limited | Food & Personal Care Products | 9,300.00 | +0.57% | 80 | 7.91% | Hold |
| FDPLFirst Dawood Properties Limited | Investment Banks & Securities | 4.78 | −2.05% | 227,926 | 7.88% | Reduce |
| UPFLUnilever Pakistan Foods Limited | Food & Personal Care Products | 25,531.36 | −1.65% | 178 | 7.88% | Hold |
| FCELFirst Capital Equities Limited | Other | 4.97 | −0.40% | 49,931 | 7.87% | Reduce |
| FECMFirst Elite Capital Modaraba | Modarabas | 27.68 | +6.09% | 102,709 | 7.86% | Strong Sell |
| DFSMDewan Farooque Spinning Mills Limited | Textile Weaving | 14.61 | −1.88% | 169,742 | 7.85% | Hold |
| PKGIThe Pakistan General Insurance Co. Ltd. | Insurance | 32.26 | +9.39% | 164,179 | 7.85% | Strong Sell |
| FEROZFerozsons Laboratories Limited | Pharmaceuticals | 354.51 | +1.02% | 4,399 | 7.83% | Hold |
| UNICThe United Insurance Company | Insurance | 11.90 | +0.17% | 323,202 | 7.83% | Reduce |
| DGKCD.G. Khan Cement Company Limited | Cement | 212.74 | −1.19% | 2,085,415 | 7.82% | Reduce |
| SIEMSiemens (Pakistan) Engineering | Cable & Electrical Goods | 1,578.31 | +1.21% | 286 | 7.82% | Reduce |
| JSMLJauharabad Sugar Mills Limited | Textile Spinning | 58.31 | +0.33% | 13,283 | 7.80% | Reduce |
| KPUSKhairpur Sugar Mills Limited | Textile Spinning | 876.93 | −0.39% | 965 | 7.73% | Strong Buy |
| HUSIHusein Industries Limited | Miscellaneous | 52.61 | +2.61% | 713 | 7.71% | Reduce |
| LSEFSLLSE Financial Services Limited. | Investment Banks & Securities | 27.46 | −0.69% | 64,157 | 7.70% | Strong Sell |
| IGIHLIGI Holdings Limited | Insurance | 263.99 | +0.16% | 8,354 | 7.67% | Reduce |
| SELSitara Energy Limited | Power Generation & Distribution | 27.83 | −2.69% | 4,135 | 7.64% | Hold |
| HMBHabib Metropolitan Bank Limited | Commercial Banks | 102.01 | +0.14% | 271,867 | 7.61% | Reduce |
| INDUIndus Motor Company Limited | Automobile Assembler | 1,949.08 | +0.22% | 44,292 | 7.61% | Reduce |
| REWMReliance Weaving Mills Limited | Textile Composite | 165.06 | 0.00% | 100 | 7.61% | Hold |
| HALEONHaleon Pakistan Limited | Pharmaceuticals | 717.46 | −0.27% | 44,175 | 7.60% | Reduce |
| BWHLBaluchistan Wheels Limited | Automobile Parts & Accessories | 231.04 | −0.44% | 14,995 | 7.60% | Reduce |
| ATRLAttock Refinery Limited | Refinery | 1,104.08 | +1.23% | 1,472,512 | 7.57% | Hold |
| INILInternational Industries Limited | Engineering | 171.33 | −0.87% | 11,645 | 7.56% | Reduce |
| TPLRF1TPL REIT Fund I | Real Estate Investment Trust | 9.50 | −0.94% | 3,319,464 | 7.55% | Reduce |
PSX Dividend 20 constituents
| Symbol | Sector | Last (Rs) | Change | Volume | Div yield | Signal |
|---|---|---|---|---|---|---|
| AHC AHCLArif Habib Corporation Limited | Fertilizer | 16.11 | −0.62% | 764,548 | 7.45% | Hold |
|
| Fertilizer | 550.03 | +0.04% | 479,275 | 7.33% | Reduce |
|
| Automobile Assembler | 301.20 | −0.17% | 142,763 | 6.48% | Reduce |
| NAT NATFNational Foods Limited | Food & Personal Care | 370.97 | −0.15% | 36,995 | 6.25% | Reduce |
|
| Commercial Banks | 167.96 | +0.30% | 585,235 | 5.52% | Reduce |
|
| Commercial Banks | 458.70 | −0.25% | 1,749,780 | 5.43% | Reduce |
|
| Oil & Gas Marketing | 591.09 | +0.32% | 231,216 | 5.08% | Accumulate |
|
| Commercial Banks | 188.95 | +0.08% | 4,227,118 | 4.50% | Hold |
|
| Commercial Banks | 58.29 | +0.67% | 2,211,415 | 4.13% | Reduce |
| CSA CSAPCrescent Steel & Allied Products Limited | Engineering | 102.61 | +0.08% | 50,870 | 4.10% | Reduce |
|
| Oil & Gas Exploration | 739.40 | −1.08% | 439,594 | 3.87% | Accumulate |
| ISL ISLInternational Steels Limited | Engineering | 91.69 | −3.88% | 319,079 | 3.24% | Reduce |
|
| Fertilizer | 182.61 | −0.83% | 1,232,014 | 3.00% | Hold |
|
| Power Generation & Distribution | 210.76 | +0.02% | 2,244,981 | 1.24% | Reduce |
|
| Commercial Banks | 34.97 | +7.47% | 91,717,447 | 1.20% | Reduce |
|
| Commercial Banks | 325.79 | +1.45% | 1,382,100 | 0.36% | Reduce |
|
| Power Generation & Distribution | 27.50 | −0.83% | 420,186 | 0.09% | Reduce |
How PSX dividends work, and what yield does not tell you
A dividend runs through four dates. The company announces it; the share goes ex on the ex-date, which is the first session it trades without the dividend attached; the register is read on the record date; and the cash arrives on the pay date, commonly several weeks later. Only the ex-date moves the price, and it moves it downwards by roughly the dividend — a mechanical adjustment, not a fall. Buying the day before the ex-date to "collect" the dividend gains you nothing you did not pay for.
Trailing yield, the column above, divides the last twelve months of declared dividends by today's price. It is backward-looking in both halves. A yield that has jumped is usually a price that has fallen, and the highest yields in any market are routinely companies the market expects to cut. Read it next to the payout the earnings can actually support: a yield of 15% on earnings per share that barely covers it is a warning, not an opportunity.
Dividends from listed companies are also taxed at source in Pakistan, at a rate that depends on the payer and on your Active Taxpayers List status, so the cash reaching your account is below the gross figure announced. For income exposure without picking individual payers, the exchange's own PSX Dividend 20 index is the reference, and income and money-market funds are the fund-level alternative.
Common questions
What is an ex-dividend date on the PSX?
+
The ex-date is the first session on which a share trades without the declared dividend attached. To receive it you must own the share before the ex-date, not on it — buying on the ex-date buys the share without that dividend. The price typically opens lower by roughly the dividend amount on that session, which is a mechanical adjustment rather than a fall in the company's value.
What is the difference between the ex-date, the record date and the pay date?
+
The ex-date is when the share starts trading without the dividend. The record date, usually a settlement cycle later, is the day the company reads its register to decide who is entitled. The pay date is when the money actually arrives, and on the PSX it commonly falls several weeks after the record date. Only the ex-date affects the price.
Which PSX stocks pay the highest dividends?
+
PIBTL currently shows the highest trailing yield on our coverage at 7.99%, ahead of the rest of the table on this page. Trailing yield is backward-looking: it divides the last twelve months of dividends by today's price, so a very high figure is often a price that has fallen rather than a payout that has risen.
What is the PSX Dividend 20 index?
+
The PSX Dividend 20 selects twenty companies on their dividend record rather than their size, subject to liquidity and free-float thresholds. It is the closest thing the exchange has to an income benchmark and skews towards mature, cash-generative businesses in energy, fertiliser and banking.
Is dividend income taxed in Pakistan?
+
Yes. Dividends paid by listed companies are subject to withholding tax deducted at source, at a rate that depends on the payer and on whether the recipient is on the Active Taxpayers List. The figure that reaches your account is therefore lower than the gross dividend a company announces. Tax treatment is specific to your circumstances — take it up with a tax adviser rather than reading it off a yield table.
About this data
Announced actions are entered from company notices to the exchange and may be incomplete; always confirm an ex-date against the company's own announcement before dealing on it. Trailing yields are computed from end-of-day prices and reported payouts and are not a forecast of future dividends. PSX Expert is an independent analytics publisher, not a brokerage, adviser or tax adviser — see our methodology and disclaimer.