Markets
504 listed securities · PSX
| Symbol | Sector | Last | Change | Volume | Forecast | Conf. |
|---|---|---|---|---|---|---|
| 78 786 786 Investments Limited | Investment Banks & Securities | Rs 23.45 | +9.99% | 231,516 | Accumulate | 71% |
| AA AABS Al-Abbas Sugar Mills Limited | Textile Spinning | Rs 894.61 | -0.28% | 226 | Reduce | 63% |
| AA AATM Ali Asghar Textile Mills Limited | Textile Weaving | Rs 59.20 | -2.33% | 3,423 | Strong Sell | 76% |
| AB ABL Allied Bank Limited | Commercial Banks | Rs 178.72 | -0.40% | 18,101 | Reduce | 73% |
|
|
Pharmaceuticals | Rs 934.91 | -0.29% | 2,437 | Reduce | 69% |
| AC ACIETF Alfalah Consumer Index (ETF) | Other | Rs 17.55 | +0.63% | 3,000 | Reduce | 72% |
|
|
Cement | Rs 231.04 | +1.49% | 180,306 | Strong Sell | 83% |
| AD ADAMS Adam Sugar Mills Limited | Textile Spinning | Rs 63.37 | -1.63% | 7,022 | Hold | 54% |
| AD ADMM Artistic Denim Mills Limited | Textile Composite | Rs 54.13 | +0.65% | 112,422 | Hold | 52% |
| AG AGHA Agha Steel Ind.Ltd | Engineering | Rs 7.60 | -0.65% | 1,560,062 | Reduce | 65% |
| AG AGIC Askari General Insurance Company Limited | Insurance | Rs 42.66 | -4.90% | 14,959 | Reduce | 71% |
| AG AGIL Agriauto Industries Limited | Automobile Parts & Accessories | Rs 155.28 | -1.53% | 5,208 | Hold | 56% |
| AG AGL Agritech Limited | Sector 0809 | Rs 47.66 | +0.00% | 83,144 | Reduce | 70% |
| AG AGLNCPS Agritech Non-Voting (Pref) Class A | Sector 0809 | Rs 43.94 | +0.00% | 1 | Accumulate | 74% |
|
|
Pharmaceuticals | Rs 193.64 | -0.95% | 216,973 | Reduce | 70% |
| AG AGSML Abdullah Shah Ghazi Sugar Mills Limited | Textile Spinning | Rs 9.02 | -0.44% | 178,922 | Reduce | 66% |
| AG AGTL Al-Ghazi Tractors Limited | Automobile Assembler | Rs 379.16 | +0.56% | 5,014 | Reduce | 67% |
| AH AHCL Arif Habib Corporation Limited | Sector 0809 | Rs 15.19 | -0.72% | 1,176,156 | Reduce | 70% |
| AH AHL Arif Habib Limited | Investment Banks & Securities | Rs 125.14 | -0.02% | 82,712 | Hold | 57% |
| AH AHTM Ahmad Hassan Textile Mills Limited | Textile Composite | Rs 97.92 | -2.00% | 1,419 | Reduce | 58% |
| AI AICL Adamjee Insurance Company Limited | Insurance | Rs 90.56 | +10.00% | 7,505,392 | Strong Sell | 92% |
| AI AIRLINK Air Link Communication Limited | Technology & Communication | Rs 139.32 | -1.89% | 995,906 | Reduce | 66% |
|
|
Commercial Banks | Rs 106.90 | -0.47% | 4,316,199 | Reduce | 68% |
| AK AKDHL AKD Hospitality Limited | Pharmaceuticals | Rs 154.85 | +0.00% | 31 | Reduce | 60% |
| AK AKDSL AKD Securities Limited | Investment Banks & Securities | Rs 36.76 | +3.99% | 1,017,826 | Reduce | 61% |
| AK AKGL Al-Khair Gadoon Limited | Pharmaceuticals | Rs 51.01 | +0.00% | 301 | Hold | 51% |
| AL ALAC Askari Life Assurance Company Limited | Insurance | Rs 22.04 | -0.54% | 201,584 | Reduce | 69% |
| AL ALIFE Adamjee Life Assurance Company Limited | Insurance | Rs 32.50 | +0.31% | 8,498 | Reduce | 61% |
| AL ALNRS Al-Noor Sugar Mills Limited | Textile Spinning | Rs 129.29 | -3.11% | 6,635 | Hold | 53% |
| AL ALTN Altern Energy Limited | Sector 0824 | Rs 7.84 | -0.76% | 228,950 | Reduce | 71% |
| AM AMBL Apna Microfinance Bank Limited | Investment Banks & Securities | Rs 23.08 | +0.00% | 107 | Strong Sell | 77% |
| AM AMTEX Amtex Limited | Other | Rs 4.41 | -0.23% | 179,993 | Reduce | 64% |
| AN ANL Azgard Nine Limited | Textile Composite | Rs 10.11 | -0.79% | 81,282 | Reduce | 67% |
| AN ANLNV Azgard Nine Non-Voting Ordinary Shares | Textile Composite | Rs 7.48 | -6.62% | 4,605 | Accumulate | 64% |
| AN ANSM Ansari Sugar Mills Limited | Textile Spinning | Rs 27.52 | -2.96% | 224,124 | Strong Sell | 92% |
| AN ANTM AN Textile Mills Limited | Textile Composite | Rs 56.00 | +0.00% | 400 | Strong Sell | 96% |
|
|
Oil & Gas Marketing | Rs 540.96 | +0.21% | 32,305 | Strong Sell | 76% |
| AR ARCTM Arctic Textile Mills Limited | Textile Weaving | Rs 36.06 | -2.57% | 20,124 | Reduce | 71% |
| AR ARMG ARM Green Industries Limited | Investment Banks & Securities | Rs 63.46 | -7.92% | 606 | Reduce | 71% |
| AR ARPAK Arpak International Investments Ltd. | Pharmaceuticals | Rs 138.49 | +1.02% | 2,190 | Strong Sell | 96% |
| AR ARPL Archroma Pakistan Limited | Chemicals | Rs 415.22 | +6.73% | 131,889 | Hold | 55% |
| AR ARUJ Aruj Industries Limited | Other | Rs 12.23 | -1.21% | 56,129 | Reduce | 73% |
| AS ASC Al Shaheer Corporation Limited | Other | Rs 14.78 | +6.33% | 8,810,036 | Strong Sell | 83% |
| AS ASHT Ashfaq Textile Mills Limited | Woollen | Rs 32.02 | -7.56% | 14,893 | Hold | 55% |
| AS ASIC Asia Insurance Company Limited | Insurance | Rs 44.51 | -10.01% | 7,616 | Strong Sell | 81% |
| AS ASL Aisha Steel Mills Limited | Engineering | Rs 12.60 | -0.40% | 125,088 | Reduce | 67% |
| AS ASLCPS Aisha Steel Convt (Pref) Right | Engineering | Rs 70.94 | +0.00% | 96 | Accumulate | 63% |
| AS ASLPS Aisha Steel Convertible (Pref) | Engineering | Rs 29.27 | +10.00% | 9,525 | Strong Sell | 96% |
| AS ASTL Amreli Steels Limited | Engineering | Rs 15.49 | -0.26% | 462,810 | Reduce | 64% |
| AS ASTM Asim Textile Mills Limited | Textile Weaving | Rs 28.84 | +9.99% | 298,624 | Strong Sell | 96% |
Showing 1–50 of 504