Markets · Pakistan Stock Exchange
All PSX listed companies 510 securities
| Symbol | Sector | Last | Change | Volume | Forecast | Conf. |
|---|---|---|---|---|---|---|
|
|
Investment Banks & Securities | Rs 21.87 | −2.41% | 134,813 | Strong Sell | 58% |
|
|
Textile Spinning | Rs 821.85 | 0.00% | 88 | Strong Sell | 46% |
|
|
Textile Weaving | Rs 59.35 | −1.02% | 5,422 | Strong Sell | 60% |
|
|
Other | Rs 169.63 | −0.92% | 71,789 | Strong Sell | 53% |
|
|
Pharmaceuticals | Rs 925.87 | −1.58% | 14,910 | Reduce | 40% |
|
|
Other | Rs 17.19 | +1.12% | 8,500 | Strong Sell | 53% |
|
|
Cement | Rs 232.00 | −0.01% | 36,409 | Strong Buy | 54% |
|
|
Textile Spinning | Rs 65.98 | 0.00% | 323 | Strong Sell | 60% |
|
|
Textile Composite | Rs 60.53 | +8.46% | 446,574 | Strong Buy | 57% |
|
|
Engineering | Rs 6.99 | −0.14% | 1,837,093 | Strong Sell | 62% |
|
|
Insurance | Rs 40.16 | +1.67% | 3,407 | Strong Sell | 52% |
|
|
Automobile Parts & Accessories | Rs 156.88 | −2.16% | 38,202 | Strong Buy | 69% |
|
|
Fertilizer | Rs 43.17 | −1.75% | 34,713 | Strong Sell | 59% |
|
|
Fertilizer | Rs 43.94 | 0.00% | 1 | Strong Buy | 48% |
|
|
Pharmaceuticals | Rs 162.52 | −0.80% | 94,210 | Strong Sell | 48% |
|
|
Textile Spinning | Rs 8.83 | −0.67% | 104,246 | Hold | 46% |
|
|
Automobile Assembler | Rs 351.72 | +1.07% | 9,807 | Strong Sell | 62% |
|
|
Fertilizer | Rs 15.81 | −0.25% | 874,147 | Strong Buy | 57% |
|
|
Investment Banks & Securities | Rs 135.45 | +0.33% | 101,327 | Strong Buy | 46% |
|
|
Textile Composite | Rs 92.88 | +0.55% | 385 | Strong Sell | 64% |
|
|
Insurance | Rs 96.94 | +3.23% | 2,321,825 | Strong Buy | 72% |
|
|
Technology & Communication | Rs 130.62 | −1.52% | 385,962 | Strong Sell | 42% |
|
|
Commercial Banks | Rs 108.60 | −0.06% | 1,208,186 | Strong Buy | 66% |
|
|
Pharmaceuticals | Rs 148.32 | −3.08% | 228 | Strong Sell | 60% |
|
|
Investment Banks & Securities | Rs 36.83 | −1.05% | 169,542 | Strong Sell | 55% |
|
|
Pharmaceuticals | Rs 61.35 | −3.61% | 4,153 | Strong Buy | 51% |
|
|
Insurance | Rs 22.25 | +9.99% | 997,538 | Strong Buy | 53% |
|
|
Other | Rs 31.37 | 0.00% | 26 | Strong Sell | 53% |
|
|
Textile Spinning | Rs 123.90 | +1.55% | 411 | Strong Sell | 68% |
|
|
Power Generation & Distribution | Rs 7.03 | −0.85% | 321,415 | Strong Sell | 59% |
|
|
Investment Banks & Securities | Rs 19.52 | +1.56% | 1,208 | Strong Sell | 59% |
|
|
Other | Rs 4.05 | +1.25% | 498,670 | Strong Sell | 64% |
|
|
Textile Composite | Rs 9.79 | −0.31% | 75,760 | Strong Sell | 54% |
|
|
Textile Composite | Rs 7.59 | 0.00% | 1 | Strong Sell | 59% |
|
|
Textile Spinning | Rs 25.60 | −1.69% | 29,629 | Strong Sell | 59% |
|
|
Textile Composite | Rs 80.61 | −2.48% | 10,582 | Strong Buy | 51% |
|
|
Oil & Gas Marketing | Rs 578.00 | −1.19% | 12,239 | Strong Buy | 75% |
|
|
Textile Weaving | Rs 42.84 | −3.82% | 21,086 | Strong Buy | 52% |
|
|
Investment Banks & Securities | Rs 53.77 | 0.00% | 503 | Strong Sell | 63% |
|
|
Pharmaceuticals | Rs 130.40 | −9.99% | 17,331 | Strong Sell | 56% |
|
|
Chemicals | Rs 428.01 | −0.41% | 4,423 | Strong Buy | 50% |
|
|
Other | Rs 10.98 | +0.46% | 24,623 | Strong Sell | 62% |
|
|
Other | Rs 9.57 | −3.33% | 595,550 | Strong Sell | 49% |
|
|
Woollen | Rs 35.49 | −6.09% | 33,495 | Strong Sell | 59% |
|
|
Insurance | Rs 36.58 | 0.00% | 62 | Strong Sell | 57% |
|
|
Engineering | Rs 16.08 | −3.07% | 7,246,406 | Strong Buy | 72% |
|
|
Engineering | Rs 98.19 | +2.55% | 811 | Accumulate | 46% |
|
|
Engineering | Rs 25.40 | −2.57% | 3,133 | Strong Sell | 63% |
|
|
Engineering | Rs 15.03 | −0.66% | 511,293 | Strong Sell | 55% |
|
|
Textile Weaving | Rs 125.14 | +5.77% | 215,196 | Strong Buy | 45% |
Showing 1–50 of 510