KSE-100 Index Today
Live value, full all-time history and constituents · last close 7 Sep 2026
KSE-100 Index
173,636.07 ▼ -0.97%
1273 trading days of real data
All-time high (period)
189,167
All-time low (period)
38,342
Market breadth
154▲ / 318▼
KSE-100 — recent closing values
| Date | Close | Change |
|---|---|---|
| Mon, 7 Sep 2026 | 173,636.07 | -0.97% |
| Fri, 4 Sep 2026 | 175,328.82 | +0.23% |
| Thu, 3 Sep 2026 | 174,929.68 | +0.09% |
| Wed, 2 Sep 2026 | 174,776.59 | -0.96% |
| Tue, 1 Sep 2026 | 176,466.99 | -0.29% |
| Mon, 31 Aug 2026 | 176,975.67 | -0.41% |
| Fri, 28 Aug 2026 | 177,696.50 | +0.21% |
| Thu, 27 Aug 2026 | 177,322.77 | -0.03% |
| Tue, 25 Aug 2026 | 177,370.70 | +0.23% |
| Mon, 24 Aug 2026 | 176,966.68 | -0.11% |
| Fri, 21 Aug 2026 | 177,166.52 | +0.33% |
| Thu, 20 Aug 2026 | 176,591.76 | -0.14% |
| Wed, 19 Aug 2026 | 176,846.36 | -0.62% |
| Tue, 18 Aug 2026 | 177,955.50 | -1.41% |
| Mon, 17 Aug 2026 | 180,502.44 | +0.22% |
| Thu, 13 Aug 2026 | 180,104.61 | -0.11% |
| Wed, 12 Aug 2026 | 180,311.21 | +0.26% |
| Tue, 11 Aug 2026 | 179,846.68 | -0.81% |
| Mon, 10 Aug 2026 | 181,310.28 | -0.07% |
| Fri, 7 Aug 2026 | 181,430.02 | — |
What the KSE-100 measures
The KSE-100 is the Pakistan Stock Exchange's benchmark index and the number quoted whenever "the market" is referred to. It holds the largest company by free-float market capitalisation from each sector, then fills the remaining places with the largest remaining companies overall, so every sector is represented no matter how small. Because it is free-float weighted, only shares actually available to trade count towards a company's weight — a business whose sponsors hold most of the stock moves the index far less than its headline size suggests.
- Constituents
- 100 companies, recomposed twice a year
- Weighting
- Free-float market capitalisation
- Selection
- Largest company in each sector, then the largest remaining by free float
- Base
- 1,000 points at 1 November 1991
Index values are the official figures published by the Pakistan Stock Exchange. New to these numbers? See our investing guides and glossary, or how we collect and check this data.
KSE-100 Index companies — all 98 constituents
| Constituent | Price | Change | Weight | Signal |
|---|---|---|---|---|
| OGDCOil & Gas Development Company Limited | 320.00 | -2.68% | 10.38% | Reduce |
| UBLUnited Bank Limited | 420.00 | -4.73% | 7.93% | Reduce |
| MEBLMeezan Bank Limited | 561.90 | -0.63% | 7.66% | Strong Buy |
| MARIMari Energies Limited | 657.99 | -0.98% | 5.96% | Strong Sell |
| LUCKLucky Cement Limited | 421.00 | -2.80% | 4.65% | Strong Sell |
| PPLPakistan Petroleum Limited | 220.19 | -3.12% | 4.52% | Hold |
| MCBMCB Bank Limited | 392.00 | -1.90% | 3.50% | Strong Sell |
| HBLHabib Bank Limited | 308.00 | -1.81% | 3.40% | Reduce |
| NBPNational Bank of Pakistan | 181.44 | -2.85% | 2.91% | Strong Sell |
| PAKTPakistan Tobacco Company Limited | 1,365.03 | -1.96% | 2.63% | Strong Sell |
| NESTLENestle Pakistan Limited | 7,500.09 | -0.07% | 2.57% | Strong Sell |
| ENGROHEngro Holdings Limited | 269.33 | -0.55% | 2.45% | Strong Sell |
| COLGColgate-Palmolive (Pakistan) Limited | 1,190.05 | -0.40% | 2.18% | Strong Sell |
| SCBPLStandard Chartered Bank (Pak) Ltd | 62.11 | -1.43% | 1.81% | Reduce |
| POLPakistan Oilfields Limited | 729.20 | -0.14% | 1.56% | Strong Buy |
| ATLHAtlas Honda Limited | 1,600.05 | -0.01% | 1.50% | Strong Sell |
| BAFLBank Alfalah Limited | 55.72 | -0.92% | 1.33% | Strong Sell |
| BAHLBank AL Habib Limited | 157.93 | -1.21% | 1.32% | Strong Sell |
| PSOPakistan State Oil Company Limited | 354.89 | -1.61% | 1.26% | Strong Buy |
| UPFLUnilever Pakistan Foods Limited | 25,205.93 | -1.37% | 1.21% | Strong Sell |
| AKBLAskari Bank Limited | 108.60 | -0.06% | 1.19% | Strong Buy |
| ILPInterloop Limited | 106.88 | -0.38% | 1.13% | Strong Buy |
| INDUIndus Motor Company Limited | 1,886.56 | -0.65% | 1.12% | Hold |
| FABLFaysal Bank Limited | 94.56 | +0.08% | 1.08% | Strong Sell |
| FCCLFauji Cement Company Limited | 53.20 | -2.35% | 0.98% | Reduce |
| MTLMillat Tractors Limited | 306.64 | +0.52% | 0.92% | Strong Buy |
| ATRLAttock Refinery Limited | 1,082.00 | -2.22% | 0.87% | Strong Buy |
| BOPThe Bank of Punjab | 34.30 | -1.66% | 0.85% | Accumulate |
| SAZEWSazgar Engineering Works Limited | 1,811.36 | -2.10% | 0.83% | Strong Sell |
| HMBHabib Metropolitan Bank Limited | 100.00 | -0.72% | 0.79% | Strong Sell |
| GLAXOGlaxoSmithKline Pakistan Limited | 320.62 | -0.74% | 0.77% | Strong Sell |
| MLCFMaple Leaf Cement Factory Limited | 97.30 | -4.10% | 0.77% | Reduce |
| LCILucky Core Industries Limited | 217.62 | +0.24% | 0.76% | Strong Sell |
| ABOTAbbott Laboratories (Pakistan) Limited | 925.87 | -1.58% | 0.68% | Reduce |
| DCRDolmen City REIT | 40.70 | +0.69% | 0.68% | Strong Buy |
| SRVIService Industries Limited | 189.41 | -0.12% | 0.67% | Strong Sell |
| DGKCD.G. Khan Cement Company Limited | 199.40 | -3.45% | 0.66% | Strong Sell |
| NATFNational Foods Limited | 367.23 | -1.01% | 0.65% | Strong Sell |
| RMPLRafhan Maize Products Company Limited | 9,223.00 | -0.56% | 0.64% | Reduce |
| KOHCKohat Cement Company Limited | 91.37 | -1.42% | 0.63% | Strong Sell |
| HALEONHaleon Pakistan Limited | 708.08 | -2.75% | 0.63% | Strong Sell |
| IBFLIbrahim Fibres Limited | 263.67 | +0.00% | 0.62% | Strong Sell |
| CNERGYCnergyico PK Limited | 13.27 | -4.67% | 0.55% | Strong Buy |
| APLAttock Petroleum Limited | 578.00 | -1.19% | 0.54% | Strong Buy |
| PKGSPackages Limited | 760.00 | -1.48% | 0.51% | Strong Sell |
| AHCLArif Habib Corporation Limited | 15.81 | -0.25% | 0.50% | Strong Buy |
| SNGPSui Northern Gas Pipelines Limited | 95.88 | -3.78% | 0.46% | Strong Sell |
| KTMLKohinoor Textile Mills Limited | 43.04 | +0.44% | 0.44% | Accumulate |
| JVDCJavedan Corporation Limited | 144.73 | -0.38% | 0.42% | Strong Sell |
| GHNIGhandhara Industries Limited | 1,271.76 | -1.57% | 0.41% | Strong Buy |
| JDWSJDW Sugar Mills Limited | 900.12 | +0.01% | 0.39% | Strong Sell |
| AIRLINKAir Link Communication Limited | 130.62 | -1.52% | 0.39% | Strong Sell |
| SEARLThe Searle Company Limited | 84.04 | -0.43% | 0.37% | Strong Sell |
| HINOONHighnoon Laboratories Limited | 922.05 | -0.94% | 0.37% | Strong Sell |
| NMLNishat Mills Limited | 137.92 | -1.61% | 0.37% | Strong Sell |
| AGPAGP Limited | 162.52 | -0.80% | 0.34% | Strong Sell |
| THALLThal Limited | 556.22 | -5.90% | 0.34% | Strong Sell |
| GHGLGhani Glass Limited | 42.15 | +1.05% | 0.32% | Strong Buy |
| LOTCHEMLotte Chemical Pakistan Limited | 26.08 | -2.36% | 0.30% | Strong Sell |
| PSXPakistan Stock Exchange Limited | 48.52 | -1.72% | 0.29% | Strong Sell |
| ISLInternational Steels Limited | 88.56 | -1.33% | 0.29% | Strong Sell |
| FFLFauji Foods Limited | 15.00 | -1.90% | 0.29% | Strong Sell |
| GALGhandhara Automobiles Limited | 632.40 | -2.19% | 0.27% | Strong Buy |
| PAELPak Elektron Limited | 38.39 | -1.16% | 0.27% | Strong Sell |
| PABCPakistan Aluminium Beverage Cans Limited | 96.66 | -2.39% | 0.26% | Strong Sell |
| AICLAdamjee Insurance Company Limited | 96.94 | +3.23% | 0.26% | Strong Buy |
| HCARHonda Atlas Cars (Pakistan) Limited | 230.88 | -1.90% | 0.25% | Reduce |
| TGLTariq Glass Industries Limited | 175.34 | -1.52% | 0.23% | Strong Sell |
| SHFAShifa International Hospitals Limited | 476.76 | -0.06% | 0.23% | Strong Sell |
| PSELPakistan Services Limited | 891.12 | +7.55% | 0.22% | Strong Sell |
| PIBTLPakistan International Bulk Terminal | 16.19 | -1.88% | 0.22% | Strong Sell |
| POWERPower Cement Limited | 22.33 | -0.71% | 0.22% | Strong Buy |
| MUREBMurree Brewery Company Limited | 922.00 | -0.32% | 0.19% | Strong Buy |
| SSGCSui Southern Gas Company Limited | 26.18 | -4.63% | 0.17% | Strong Sell |
| INILInternational Industries Limited | 167.02 | +0.52% | 0.17% | Reduce |
| TPLRF1TPL REIT Fund I | 9.73 | -0.21% | 0.13% | Strong Sell |
| CPHLCiti Pharma Ltd. | 72.68 | -3.33% | 0.13% | Strong Sell |
| HUMNLHum Network Limited | 10.10 | -1.08% | 0.09% | Strong Sell |
| GADTGadoon Textile Mills Limited | 312.78 | -0.76% | 0.07% | Strong Buy |
| MEHTMehmood Textile Mills Limited | 139.06 | -0.41% | 0.03% | Strong Sell |
| HGFAHBL Growth Fund | 14.15 | -1.80% | 0.03% | Strong Sell |
| FHAMFirst Habib Modaraba | 31.94 | -1.72% | 0.03% | Strong Sell |
| SSOMS.S.Oil Mills Limited | 436.36 | -0.93% | 0.02% | Strong Sell |
| YOUWYousaf Weaving Mills Limited | 5.16 | +0.39% | 0.01% | Strong Sell |
| PGLCPak-Gulf Leasing Company Limited | 17.88 | -5.70% | 0.01% | Strong Buy |
| BNWMBannu Woollen Mills Limited | 66.10 | -0.05% | 0.00% | Reduce |
| PIOCPioneer Cement Limited | 252.00 | -2.59% | 0.00% | Strong Sell |
| CHCCCherat Cement Company Limited | 293.00 | -2.28% | 0.00% | Strong Sell |
| FFCFauji Fertilizer Company Limited | 542.00 | -1.11% | 0.00% | Strong Sell |
| EFERTEngro Fertilizers Limited | 186.07 | -2.55% | 0.00% | Hold |
| FATIMAFatima Fertilizer Company Limited | 152.49 | -0.69% | 0.00% | Strong Sell |
| HUBCThe Hub Power Company Limited | 204.05 | -1.63% | 0.00% | Strong Sell |
| KAPCOKot Addu Power Company Limited | 26.79 | -0.78% | 0.00% | Strong Sell |
| KELK-Electric Limited | 7.10 | -0.28% | 0.00% | Strong Sell |
| NPLNishat Power Limited | 63.90 | -2.74% | 0.00% | Strong Sell |
| SYSSystems Limited | 125.28 | -1.34% | 0.00% | Strong Sell |
| TRGTRG Pakistan Limited | 52.08 | -4.63% | 0.00% | Strong Sell |
| PTCPakistan Telecommunication Company Ltd | 63.49 | -5.68% | 0.00% | Strong Sell |
KSE-100 — frequently asked questions
What is the KSE-100 index?
+
KSE-100 stands for the Karachi Stock Exchange 100 Index. The KSE-100 is the Pakistan Stock Exchange's benchmark index and the number quoted whenever "the market" is referred to. It holds the largest company by free-float market capitalisation from each sector, then fills the remaining places with the largest remaining companies overall, so every sector is represented no matter how small. Because it is free-float weighted, only shares actually available to trade count towards a company's weight — a business whose sponsors hold most of the stock moves the index far less than its headline size suggests.
How is the KSE-100 index calculated?
+
The KSE-100 is calculated on free-float market capitalisation. Each constituent contributes in proportion to the value of the shares actually available to trade, not its total shares in issue, so a company whose sponsors hold most of the stock moves the index far less than its headline size suggests. The total is then divided by a divisor that is adjusted whenever the membership changes or a company issues or buys back shares, which is what keeps the level continuous across a recomposition rather than jumping on the day of the change. The series is scaled from a base of 1,000 points at 1 November 1991.
Which companies are in the KSE-100 index?
+
The KSE-100 currently holds 98 companies, listed in full on this page with each one's share of the index by market capitalisation. Membership is decided by: largest company in each sector, then the largest remaining by free float. The list comes from the exchange's own daily market watch, so it changes when the exchange changes it.
What is the difference between the KSE-100 and the KSE-30?
+
The KSE-100 is the benchmark: one hundred companies, chosen so that every sector is represented by at least its largest member, which is why it is the number quoted as "the market". The KSE-30 is thirty companies screened for liquidity first, so a large but thinly traded company is excluded — it is built to be replicable by someone actually buying the shares, which is why derivatives and institutional mandates are written against it. Both are free-float weighted, and the KSE-30 is the more concentrated of the two, so it moves more sharply when a heavyweight sector re-rates.
Index construction is described by the exchange; the values and constituents on this page are refreshed after each session. See our methodology.