Pharmaceuticals Stocks
32 listed companies on the Pakistan Stock Exchange
Sector today
-0.35%
Combined market cap
Rs 672.7B
Companies
32
Advancing today
13 / 32
What drives Pharmaceuticals on the PSX
Pharmaceutical companies sell largely into the domestic market under a regulated pricing regime. That regulation is the defining feature: DRAP controls the prices of many drugs, so when input costs rise, companies cannot always pass them on. Most active ingredients are imported, giving the sector a currency cost with a capped selling price.
What to watch
- DRAP pricing decisions and the ability to obtain price increases.
- Imported active-ingredient costs and the rupee.
- Volume growth, which follows population and healthcare access.
- Product mix between price-controlled essentials and unregulated categories.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Pharmaceuticals shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| GLAXO GlaxoSmithKline Pakistan Limited | Rs 338.78 | -1.35% | Rs 107.9B | Hold |
| ABOT Abbott Laboratories (Pakistan) Limited | Rs 971.67 | +2.30% | Rs 95.1B | Reduce |
| HALEON Haleon Pakistan Limited | Rs 717.46 | -0.27% | Rs 84.0B | Reduce |
| SEARL The Searle Company Limited | Rs 88.52 | -0.95% | Rs 52.1B | Reduce |
| HINOON Highnoon Laboratories Limited | Rs 950.47 | -0.52% | Rs 50.4B | Reduce |
| AGP AGP Limited | Rs 169.20 | -0.28% | Rs 47.4B | Reduce |
| HPL Hoechst Pakistan Limited | Rs 4,045.49 | +0.71% | Rs 39.0B | Hold |
| PABC Pakistan Aluminium Beverage Cans Limited | Rs 101.67 | -0.30% | Rs 36.7B | Reduce |
| SHFA Shifa International Hospitals Limited | Rs 491.99 | +0.54% | Rs 31.1B | Reduce |
| PSEL Pakistan Services Limited | Rs 890.49 | -0.34% | Rs 29.0B | Reduce |
| CPHL Citi Pharma Ltd. | Rs 75.55 | -1.46% | Rs 17.3B | Strong Sell |
| FEROZ Ferozsons Laboratories Limited | Rs 354.51 | +1.02% | Rs 15.4B | Hold |
| MACTER Macter International Limited | Rs 271.76 | -0.24% | Rs 12.4B | Reduce |
| BFBIO BF Biosciences Limited | Rs 134.02 | +0.32% | Rs 11.8B | Hold |
| TRIPF Tri-Pack Films Limited | Rs 141.21 | +1.70% | Rs 5.5B | Hold |
| OTSU Otsuka Pakistan Limited | Rs 414.96 | +1.94% | Rs 5.0B | Strong Sell |
| IBLHL IBL HealthCare Limited | Rs 46.85 | -2.03% | Rs 4.6B | Hold |
| UDPL United Distributors Pakistan Limited | Rs 117.99 | -0.01% | Rs 4.2B | Hold |
| LIVEN Liven Pharma Limited | Rs 33.58 | -0.50% | Rs 3.8B | Reduce |
| TISL Tasdeeq Information Services Limited | Rs 3.37 | -4.80% | Rs 3.2B | Strong Sell |
| GEMPACRA The Pakistan Credit Rating Agency Ltd | Rs 39.00 | +9.09% | Rs 2.9B | Strong Sell |
| UBDL United Brands Limited | Rs 30.16 | +1.04% | Rs 2.8B | Hold |
| ECOP Ecopack Limited | Rs 49.02 | -1.09% | Rs 2.4B | Reduce |
| STPL Siddiqsons Tin Plate Limited | Rs 8.74 | -0.79% | Rs 2.0B | Hold |
| MWMP Mandviwala Mauser Plastic Industries | Rs 55.85 | +1.55% | Rs 1.6B | Reduce |
| GOC GOC (Pak) Limited. | Rs 175.98 | +1.45% | Rs 1.3B | Strong Sell |
| OML Olympia Mills Limited | Rs 89.46 | -3.28% | Rs 1.1B | Strong Sell |
| ARPAK Arpak International Investments Ltd. | Rs 186.67 | -10.00% | Rs 0.7B | Strong Sell |
| UDLI UDL International Limited | Rs 18.16 | +0.11% | Rs 0.6B | Hold |
| AKGL Al-Khair Gadoon Limited | Rs 57.48 | +2.35% | Rs 0.6B | Hold |
| DIIL Diamond Industries Limited | Rs 60.02 | -4.53% | Rs 0.5B | Hold |
| AKDHL AKD Hospitality Limited | Rs 148.10 | -2.72% | Rs 0.4B | Accumulate |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.