Textile Composite Stocks
33 listed companies on the Pakistan Stock Exchange
Sector today
-0.08%
Combined market cap
Rs 445.1B
Companies
33
Advancing today
12 / 33
What drives Textile Composite on the PSX
Composite textile mills spin, weave and stitch under one roof, exporting finished garments and home textiles. They earn in dollars and spend in rupees, so currency helps reported earnings, but they compete against Bangladesh, Vietnam and India on cost. Energy availability and price are perennial constraints on Pakistani mills specifically.
What to watch
- Export demand from the US and EU, and orders shifting between competing countries.
- Cotton prices and the size of the domestic cotton crop.
- Energy tariffs and gas availability, a recurring competitive disadvantage.
- Rupee-dollar rate and export refinance schemes.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Textile Composite shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| ILP Interloop Limited | Rs 104.68 | +3.71% | Rs 146.7B | Reduce |
| KTML Kohinoor Textile Mills Limited | Rs 43.19 | -1.53% | Rs 58.2B | Reduce |
| NML Nishat Mills Limited | Rs 143.34 | -0.83% | Rs 50.4B | Reduce |
| SAPT Sapphire Textile Mills Limited | Rs 1,440.31 | +0.00% | Rs 31.2B | Reduce |
| SFL Sapphire Fibres Limited | Rs 1,136.25 | -0.92% | Rs 28.3B | Strong Sell |
| FML Feroze1888 Mills Limited | Rs 51.11 | -0.35% | Rs 20.4B | Hold |
| GATM Gul Ahmed Textile Mills Limited | Rs 24.07 | -1.15% | Rs 17.8B | Reduce |
| ZAHID Zahidjee Textile Mills Limited | Rs 70.56 | +0.16% | Rs 13.5B | Strong Sell |
| NCL Nishat Chunian Limited | Rs 37.22 | +0.59% | Rs 8.9B | Strong Sell |
| FZCM Fazal Cloth Mills Limited | Rs 254.32 | -2.56% | Rs 7.6B | Reduce |
| SURC Suraj Cotton Mills Limited | Rs 148.55 | -1.09% | Rs 7.3B | Hold |
| CRTM The Crescent Textile Mills Limited | Rs 70.85 | -0.58% | Rs 7.1B | Reduce |
| BTL Blessed Textiles Limited | Rs 900.60 | +0.00% | Rs 5.8B | Strong Buy |
| REWM Reliance Weaving Mills Limited | Rs 165.06 | +0.00% | Rs 5.1B | Hold |
| ANL Azgard Nine Limited | Rs 10.05 | +0.40% | Rs 4.9B | Reduce |
| KML Kohinoor Mills Limited | Rs 9.20 | -0.54% | Rs 4.7B | Reduce |
| ADMM Artistic Denim Mills Limited | Rs 51.22 | -1.50% | Rs 4.3B | Hold |
| MEHT Mehmood Textile Mills Limited | Rs 141.97 | -0.77% | Rs 4.3B | Accumulate |
| FASM Faisal Spinning Mills Limited | Rs 332.89 | +3.29% | Rs 3.3B | Reduce |
| TOWL Towellers Limited | Rs 147.57 | +0.15% | Rs 2.5B | Reduce |
| BHAT Bhanero Textile Mills Limited | Rs 819.53 | +4.76% | Rs 2.5B | Reduce |
| KHYT Khyber Textile Mills Limited | Rs 1,960.00 | +0.00% | Rs 2.4B | Reduce |
| REDCO Redco Textiles Limited | Rs 30.78 | +2.57% | Rs 1.5B | Strong Sell |
| KOIL Kohinoor Industries Limited | Rs 40.11 | -1.79% | Rs 1.2B | Hold |
| CHBL Chenab Limited | Rs 9.05 | -1.95% | Rs 1.0B | Hold |
| GFIL Ghazi Fabrics International Limited | Rs 30.48 | +0.00% | Rs 1.0B | Reduce |
| AHTM Ahmad Hassan Textile Mills Limited | Rs 101.50 | -0.39% | Rs 0.9B | Strong Sell |
| ANTM AN Textile Mills Limited | Rs 63.82 | +0.93% | Rs 0.6B | Strong Sell |
| HAFL Hafiz Limited | Rs 475.23 | +0.00% | Rs 0.6B | Reduce |
| STML Shams Textile Mills Limited | Rs 48.57 | -4.63% | Rs 0.4B | Hold |
| HAEL Hala Enterprises Limited | Rs 27.11 | +0.15% | Rs 0.4B | Reduce |
| CLCPS Chenab Limited (Pref) | Rs 3.63 | +1.11% | Rs 0.3B | Reduce |
| ANLNV Azgard Nine Non-Voting Ordinary Shares | Rs 8.45 | +0.12% | Rs 0.1B | Reduce |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.