Textile Spinning Stocks
26 listed companies on the Pakistan Stock Exchange
Sector today
-0.71%
Combined market cap
Rs 219.3B
Companies
26
Advancing today
12 / 26
What drives Textile Spinning on the PSX
Composite textile mills spin, weave and stitch under one roof, exporting finished garments and home textiles. They earn in dollars and spend in rupees, so currency helps reported earnings, but they compete against Bangladesh, Vietnam and India on cost. Energy availability and price are perennial constraints on Pakistani mills specifically.
What to watch
- Export demand from the US and EU, and orders shifting between competing countries.
- Cotton prices and the size of the domestic cotton crop.
- Energy tariffs and gas availability, a recurring competitive disadvantage.
- Rupee-dollar rate and export refinance schemes.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Textile Spinning shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| TSML Tandlianwala Sugar Mills Limited | Rs 530.51 | +2.29% | Rs 62.4B | Reduce |
| JDWS JDW Sugar Mills Limited | Rs 902.79 | +0.00% | Rs 52.2B | Reduce |
| TICL The Thal Industries Corporation Limited | Rs 1,370.00 | -1.97% | Rs 20.6B | Strong Sell |
| AABS Al-Abbas Sugar Mills Limited | Rs 825.99 | +0.53% | Rs 14.3B | Reduce |
| KPUS Khairpur Sugar Mills Limited | Rs 876.93 | -0.39% | Rs 14.0B | Strong Buy |
| HABSM Habib Sugar Mills Limited | Rs 81.93 | -0.07% | Rs 11.1B | Reduce |
| SHSML Shahmurad Sugar Mills Limited | Rs 375.07 | +0.00% | Rs 7.9B | Reduce |
| BAFS Baba Farid Sugar Mills Limited | Rs 520.96 | -0.25% | Rs 4.9B | Reduce |
| MRNS Mehran Sugar Mills Limited | Rs 62.02 | -1.07% | Rs 4.6B | Reduce |
| SASML Sindh Abadgars Sugar Mills Limited | Rs 361.46 | +1.98% | Rs 3.8B | Reduce |
| ALNRS Al-Noor Sugar Mills Limited | Rs 122.86 | +0.00% | Rs 2.5B | Hold |
| CHAS Chashma Sugar Mills Limited | Rs 85.90 | +0.23% | Rs 2.5B | Strong Sell |
| MIRKS Mirpurkhas Sugar Mills Limited | Rs 33.02 | -1.76% | Rs 2.2B | Reduce |
| JSML Jauharabad Sugar Mills Limited | Rs 58.31 | +0.33% | Rs 2.0B | Reduce |
| SHJS Shahtaj Sugar Mills Limited | Rs 151.95 | -0.85% | Rs 1.8B | Reduce |
| PMRS The Premier Sugar Mills | Rs 466.33 | +0.29% | Rs 1.7B | Reduce |
| FRSM Faran Sugar Mills Limited | Rs 43.08 | +2.28% | Rs 1.7B | Reduce |
| TCORP Tariq Corporation Limited | Rs 19.96 | -0.84% | Rs 1.6B | Hold |
| ANSM Ansari Sugar Mills Limited | Rs 26.71 | -0.96% | Rs 1.5B | Strong Sell |
| SANSM Sanghar Sugar Mills Limited | Rs 124.09 | +0.00% | Rs 1.5B | Hold |
| NONS Noon Sugar Mills Limited | Rs 84.01 | +1.30% | Rs 1.4B | Reduce |
| ADAMS Adam Sugar Mills Limited | Rs 69.76 | +2.54% | Rs 1.2B | Strong Sell |
| HRPL Habib Rice Product Limited. | Rs 21.40 | +0.42% | Rs 0.9B | Strong Sell |
| AGSML Abdullah Shah Ghazi Sugar Mills Limited | Rs 8.83 | +1.61% | Rs 0.7B | Reduce |
| TCORPCPS Tariq Corporation Limited(Pref) | Rs 10.74 | +0.75% | Rs 0.2B | Reduce |
| TCORPR2 Tariq Corporation Limited(Right) | Rs 2.70 | -24.79% | Rs 0.0B | Hold |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.