Paper, Board & Packaging Stocks
14 listed companies on the Pakistan Stock Exchange
Sector today
-0.06%
Combined market cap
Rs 169.5B
Companies
14
Advancing today
6 / 14
What drives Paper, Board & Packaging on the PSX
Packaging companies supply consumer-goods manufacturers, so their volumes track FMCG demand rather than any single end market. Input costs — pulp, paper and resins — are largely imported and internationally priced, while contracts with customers may reprice slowly, compressing margins when input costs spike.
What to watch
- Imported pulp, paper and resin prices, plus the rupee.
- FMCG demand, which sets packaging volumes.
- Energy costs in an energy-intensive process.
- Ability to pass through cost increases to customers.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Paper, Board & Packaging shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| PKGS Packages Limited | Rs 722.25 | +0.25% | Rs 64.6B | Strong Sell |
| IPAK International Packaging Films Limited | Rs 36.09 | -1.50% | Rs 26.5B | Strong Sell |
| STYLERS Stylers International Limited | Rs 51.01 | +1.90% | Rs 24.9B | Strong Buy |
| MSOT Masood Textile Mills Limited | Rs 191.56 | +0.08% | Rs 12.9B | Strong Buy |
| CEPB Century Paper & Board Mills Limited | Rs 26.37 | -0.42% | Rs 10.6B | Strong Sell |
| SPEL SPEL Limited | Rs 42.43 | -0.68% | Rs 8.5B | Strong Sell |
| IMAGE Image Pakistan Limited | Rs 25.54 | -1.35% | Rs 5.9B | Hold |
| CPPL Cherat Packaging Limited | Rs 100.72 | -1.15% | Rs 4.9B | Strong Sell |
| MACFL MACPAC Films Limited | Rs 70.44 | +0.34% | Rs 4.2B | Strong Buy |
| RPL Roshan Packages Limited | Rs 15.40 | -1.60% | Rs 2.2B | Strong Sell |
| MERIT Merit Packaging Limited | Rs 9.93 | +2.48% | Rs 2.0B | Strong Buy |
| PPP Pakistan Paper Products Limited | Rs 149.79 | -1.91% | Rs 1.2B | Strong Buy |
| INKL International Knitwear Limited | Rs 104.84 | +2.66% | Rs 0.9B | Strong Buy |
| GEMPAPL Pak Agro Packaging Limited(GEM) | Rs 11.00 | +0.00% | Rs 0.2B | Strong Buy |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.