Technology & Communication Stocks
24 listed companies on the Pakistan Stock Exchange
Sector today
-0.58%
Combined market cap
Rs 663.0B
Companies
24
Advancing today
9 / 24
What drives Technology & Communication on the PSX
Pakistan's listed technology companies are mostly IT services and software exporters, billing overseas clients in dollars while paying salaries in rupees. That combination makes rupee depreciation a tailwind to reported earnings — the opposite of most of the market. The binding constraint is usually people rather than capital.
What to watch
- Rupee-dollar rate — a weaker rupee raises rupee revenue on dollar contracts.
- Client demand in export markets, particularly the US, Europe and the Gulf.
- Salary inflation and attrition in a globally competitive talent market.
- Tax treatment of IT exports, which has changed repeatedly.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Technology & Communication shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| PTC Pakistan Telecommunication Company Ltd | Rs 69.64 | -0.49% | Rs 262.8B | Reduce |
| SYS Systems Limited | Rs 130.82 | +6.29% | Rs 192.8B | Hold |
| AIRLINK Air Link Communication Limited | Rs 133.41 | +1.14% | Rs 52.7B | Hold |
| TRG TRG Pakistan Limited | Rs 54.99 | +0.24% | Rs 30.0B | Accumulate |
| SELECT Select Technologies Limited | Rs 28.10 | +0.64% | Rs 25.0B | Hold |
| AVN Avanceon Limited | Rs 29.18 | -5.29% | Rs 12.5B | Accumulate |
| HUMNL Hum Network Limited | Rs 10.06 | -2.52% | Rs 11.4B | Hold |
| NETSOL NetSol Technologies Limited | Rs 123.58 | +3.75% | Rs 11.1B | Reduce |
| ZAL Zarea Limited | Rs 39.86 | +0.18% | Rs 10.5B | Reduce |
| TPLP TPL Properties Limited | Rs 13.85 | -4.22% | Rs 7.8B | Reduce |
| WTL Worldcall Telecom Limited | Rs 1.17 | +0.00% | Rs 5.8B | Reduce |
| TPL TPL Corp Limited | Rs 21.71 | -0.09% | Rs 5.8B | Strong Sell |
| TPLT TPL Trakker Limited | Rs 29.81 | +1.91% | Rs 5.6B | Reduce |
| ITANZ Itanz Technologies Limited | Rs 41.37 | +3.32% | Rs 4.9B | Accumulate |
| QTECH Quantum Data Technologies Limited | Rs 40.07 | -5.00% | Rs 4.9B | Strong Sell |
| OCTOPUS Octopus Digital Limited | Rs 29.35 | -2.39% | Rs 4.6B | Reduce |
| SYM Symmetry Group Limited | Rs 12.79 | +0.16% | Rs 3.6B | Hold |
| STL Supernet Technologies Limited | Rs 25.19 | -0.43% | Rs 2.7B | Accumulate |
| TELE Telecard Limited | Rs 7.76 | -1.90% | Rs 2.6B | Reduce |
| PAKD Pak Datacom Limited | Rs 127.20 | -1.99% | Rs 1.5B | Reduce |
| STLR Supernet Technologies Limited.(Right) | Rs 13.97 | -1.69% | Rs 1.3B | Reduce |
| ZUMA Zuma Resources Limited | Rs 87.35 | -3.61% | Rs 1.2B | Reduce |
| MDTL Media Times Limited | Rs 5.45 | -1.98% | Rs 1.0B | Hold |
| GEMNETS Nets International Communication Limited | Rs 21.56 | +0.00% | Rs 0.8B | Hold |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.