Textile Weaving Stocks
35 listed companies on the Pakistan Stock Exchange
Sector today
+0.09%
Combined market cap
Rs 105.5B
Companies
35
Advancing today
17 / 35
What drives Textile Weaving on the PSX
Composite textile mills spin, weave and stitch under one roof, exporting finished garments and home textiles. They earn in dollars and spend in rupees, so currency helps reported earnings, but they compete against Bangladesh, Vietnam and India on cost. Energy availability and price are perennial constraints on Pakistani mills specifically.
What to watch
- Export demand from the US and EU, and orders shifting between competing countries.
- Cotton prices and the size of the domestic cotton crop.
- Energy tariffs and gas availability, a recurring competitive disadvantage.
- Rupee-dollar rate and export refinance schemes.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Textile Weaving shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| JKSM J.K. Spinning Mills Limited | Rs 332.72 | +0.75% | Rs 34.0B | Strong Sell |
| TATM Tata Textile Mills Limited | Rs 172.49 | -0.88% | Rs 9.7B | Reduce |
| GADT Gadoon Textile Mills Limited | Rs 327.85 | +0.52% | Rs 9.2B | Reduce |
| IDYM Indus Dyeing & Manufacturing Co. Limited | Rs 135.23 | -1.26% | Rs 7.3B | Reduce |
| DINT Din Textile Mills Limited | Rs 62.31 | -5.72% | Rs 3.3B | Hold |
| CTM Colony Textile Mills Limited | Rs 6.56 | -3.24% | Rs 3.3B | Reduce |
| AATM Ali Asghar Textile Mills Limited | Rs 69.66 | +4.11% | Rs 3.1B | Strong Sell |
| PRET Premium Textile Mills Limited | Rs 493.77 | +0.77% | Rs 3.0B | Strong Sell |
| KOSM Kohinoor Spinning Mills Limited | Rs 5.41 | -0.92% | Rs 3.0B | Hold |
| KOHTM Kohat Textile Mills Limited | Rs 125.35 | +2.00% | Rs 2.6B | Strong Sell |
| SUTM Sunrays Textile Mills Limited | Rs 118.03 | -3.99% | Rs 2.4B | Reduce |
| ASTM Asim Textile Mills Limited | Rs 138.95 | -4.46% | Rs 2.1B | Strong Sell |
| NATM Nadeem Textile Mills Limited | Rs 82.16 | +2.04% | Rs 1.7B | Strong Buy |
| ELSM Ellcot Spinning Mills Limited | Rs 159.36 | +4.26% | Rs 1.7B | Strong Sell |
| SZTM Shahzad Textile Mills Limited | Rs 93.10 | +1.07% | Rs 1.7B | Strong Sell |
| NAGC Nagina Cotton Mills Limited | Rs 79.62 | +0.00% | Rs 1.5B | Reduce |
| DFSM Dewan Farooque Spinning Mills Limited | Rs 14.61 | -1.88% | Rs 1.4B | Hold |
| SHDT Shadab Textile Mills Limited | Rs 58.84 | -3.62% | Rs 1.3B | Strong Sell |
| AWTX Allawasaya Tex. & Finishing Mills Ltd | Rs 1,601.11 | +0.95% | Rs 1.3B | Strong Buy |
| SAIF Saif Textile Mills Limited | Rs 47.07 | +2.28% | Rs 1.2B | Strong Sell |
| CCM Crescent Cotton Mills Limited | Rs 46.35 | -2.13% | Rs 1.1B | Reduce |
| SHCM Shadman Cotton Mills Limited | Rs 58.85 | -0.59% | Rs 1.0B | Reduce |
| JDMT Janana De Malucho Textile Mills Limited | Rs 146.43 | +0.90% | Rs 1.0B | Reduce |
| DSIL D.S. Industries Limited | Rs 10.45 | +3.16% | Rs 0.9B | Reduce |
| CFL Crescent Fibres Limited | Rs 64.19 | +0.00% | Rs 0.8B | Reduce |
| SNAI Sana Industries Limited | Rs 38.54 | +3.60% | Rs 0.8B | Reduce |
| IDRT Idrees Textile Mills Limited | Rs 38.19 | +0.05% | Rs 0.8B | Reduce |
| SERT Service Industries Textiles Limited | Rs 44.93 | -1.53% | Rs 0.6B | Strong Sell |
| IDSM Ideal Spinning Mills Limited | Rs 60.72 | +10.00% | Rs 0.6B | Strong Sell |
| ARCTM Arctic Textile Mills Limited | Rs 44.04 | -5.64% | Rs 0.6B | Reduce |
| MQTM Maqbool Textile Mills Limited | Rs 30.72 | -3.06% | Rs 0.6B | Strong Sell |
| DMC D.M. Corporation Limited. | Rs 179.23 | +4.43% | Rs 0.5B | Reduce |
| IDEAL Ideal Dynamics Limited | Rs 53.39 | +0.00% | Rs 0.5B | Strong Sell |
| JATM J.A. Textile Mills Limited | Rs 38.83 | -5.27% | Rs 0.5B | Strong Sell |
| ELCM Elahi Cotton Mills Limited | Rs 210.36 | +6.37% | Rs 0.3B | Reduce |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.