Food & Personal Care Products Stocks
20 listed companies on the Pakistan Stock Exchange
Sector today
-1.20%
Combined market cap
Rs 523.6B
Companies
20
Advancing today
3 / 20
What drives Food & Personal Care Products on the PSX
Consumer staples businesses sell branded, repeat-purchase products. Demand is comparatively stable through economic cycles, and the strongest names hold pricing power through brand and distribution reach. The trade-off is that Pakistani listed consumer companies often trade at high multiples relative to the rest of the market.
What to watch
- Commodity input costs — dairy, palm oil, wheat, packaging.
- Consumer purchasing power and inflation, which drive down-trading to cheaper brands.
- Distribution depth, especially rural reach.
- Currency exposure on imported inputs and packaging.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Food & Personal Care Products shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| UPFL Unilever Pakistan Foods Limited | Rs 25,531.36 | -1.65% | Rs 162.6B | Hold |
| ISIL Ismail Industries Limited | Rs 1,864.00 | -1.87% | Rs 123.7B | Hold |
| RMPL Rafhan Maize Products Company Limited | Rs 9,300.00 | +0.57% | Rs 85.9B | Hold |
| FFL Fauji Foods Limited | Rs 15.73 | -1.07% | Rs 39.6B | Hold |
| MUREB Murree Brewery Company Limited | Rs 925.00 | +0.49% | Rs 25.6B | Hold |
| BBFL Big Bird Foods Limited | Rs 42.87 | -0.28% | Rs 12.8B | Strong Sell |
| BFAGRO Barkat Frisian Agro Limited | Rs 33.19 | -0.81% | Rs 10.3B | Reduce |
| TREET Treet Corporation Limited | Rs 23.63 | -2.60% | Rs 8.8B | Reduce |
| PREMA At-Tahur Limited | Rs 37.51 | -1.68% | Rs 8.2B | Reduce |
| GDL Ghani Dairies Limited | Rs 17.20 | -0.46% | Rs 7.4B | Hold |
| TOMCL The Organic Meat Company Limited | Rs 36.71 | -1.56% | Rs 7.2B | Reduce |
| WAHDAT Wahdat Poultry Farm Limited | Rs 15.88 | -0.25% | Rs 5.3B | Reduce |
| MFL Matco Foods Limited | Rs 40.93 | -4.01% | Rs 5.0B | Accumulate |
| BNL Bunnys Limited | Rs 6.26 | -1.11% | Rs 4.2B | Reduce |
| MFFL Mitchells Fruit Farms Limited | Rs 174.00 | -0.33% | Rs 4.0B | Reduce |
| QUICE Quice Food Industries Limited | Rs 30.69 | -0.81% | Rs 3.0B | Reduce |
| SCL Shield Corporation Limited | Rs 750.07 | +0.00% | Rs 2.9B | Hold |
| CLOV Clover Pakistan Limited | Rs 6.77 | -0.44% | Rs 2.6B | Hold |
| SHEZ Shezan International Limited | Rs 236.06 | -6.31% | Rs 2.3B | Hold |
| ZIL ZIL Limited | Rs 341.53 | +0.09% | Rs 2.1B | Hold |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.