KSE-100 Daily Closing Review — 7 September 2026
The KSE-100 closed at 173,636.07 on 7 September 2026, down 0.97%. 89 shares advanced and 178 declined on turnover of Rs 23.13 billion.
Ali Hamza
Automated daily market summary
Published 7 September 2026
2 min read
The KSE-100 closed lower at 173,636.07 on Monday, 7 September 2026, a move of -1,692.75 points (-0.97%).
Breadth was clearly negative: 89 shares advanced against 178 that declined, with 4 unchanged across the 271 listings we track. Total turnover came to Rs 23.13 billion.
Sector moves
Close-End Mutual Fund led the market at +10.02%, while Refinery lagged at -5.85%.
| Sector | Change | Listings |
|---|---|---|
| Close-End Mutual Fund | +10.02% | 1 |
| Insurance | +2.84% | 7 |
| Investment Banks & Securities | +2.08% | 19 |
| Technology & Communication | +1.83% | 21 |
| Textile Composite | +1.38% | 11 |
| Real Estate Investment Trust | +1.25% | 4 |
| Pharmaceuticals | +0.87% | 13 |
| Modarabas | +0.67% | 10 |
Top gainers
| Ticker | Company | Close | Change |
|---|---|---|---|
| MDTL | Media Times Limited | Rs 7.66 | +15.02% |
| TSMF | Tri-Star Mutual Fund Limited | Rs 16.69 | +10.02% |
| OCTOPUS | Octopus Digital Limited | Rs 31.32 | +10.01% |
| DIIL | Diamond Industries Limited | Rs 84.77 | +10.01% |
| RUBY | Ruby Textile Mills Limited | Rs 24.96 | +10.00% |
Top losers
| Ticker | Company | Close | Change |
|---|---|---|---|
| GSPM | Gulshan Spinning Mills Limited | Rs 6.39 | -11.37% |
| PRL | Pakistan Refinery Limited | Rs 88.84 | -10.00% |
| PPP | Pakistan Paper Products Limited | Rs 168.08 | -10.00% |
| FTSM | First Tri-Star Modaraba | Rs 42.63 | -9.93% |
| GUSM | Gulistan Spinning Mills Limited | Rs 9.63 | -9.83% |
Most active by volume
| Ticker | Company | Volume |
|---|---|---|
| CNERGY | Cnergyico PK Limited | 82,458,351 |
| FCSC | First Capital Securities Corporation | 41,468,236 |
| PRL | Pakistan Refinery Limited | 39,964,541 |
| TSBL | Trust Securities & Brokerage Limited | 35,534,280 |
| TISL | Tasdeeq Information Services Limited | 32,485,570 |
What the session actually says
Index and breadth pointed the same way, so the headline move is a reasonable summary of the session rather than a heavyweight effect. Sector averages are still weighted towards their largest constituents — read a sector move as a signal about its giants. Our guide to PSX market cycles covers what drives these moves over a longer horizon.
About this review
This review is compiled automatically by the PSX Expert market desk from end-of-day figures collected from the Pakistan Stock Exchange after the close on 7 September 2026. It reports what the data shows and contains no forecast, recommendation or investment advice. See our methodology for how these figures are sourced and checked, and our disclaimer before acting on anything here.
Written by Ali Hamza, Automated daily market summary at PSX Expert — the desk that builds and publishes the models behind this site. More about who writes this.
How we source, label and correct what we publish: editorial policy.
This is education, not advice
Nothing here is a recommendation to buy or sell any security. We are not licensed investment advisers. Everything on this site is general information; your circumstances are not. See our full disclaimer.