KSE-100 Daily Closing Review — 16 September 2026
The KSE-100 closed at 168,021.80 on 16 September 2026, down 0.81%. 124 shares advanced and 320 declined on turnover of Rs 19.38 billion.
Ali Hamza
Automated daily market summary
Published 16 September 2026
2 min read
The KSE-100 closed lower at 168,021.80 on Wednesday, 16 September 2026, a move of -1,370.52 points (-0.81%).
Breadth was clearly negative: 124 shares advanced against 320 that declined, with 52 unchanged across the 496 listings we track. Total turnover came to Rs 19.38 billion.
Sector moves
Vanaspati & Allied Industries led the market at +3.53%, while Woollen lagged at -2.25%.
| Sector | Change | Listings |
|---|---|---|
| Vanaspati & Allied Industries | +3.53% | 2 |
| Transport | +1.89% | 6 |
| Close-End Mutual Fund | +1.11% | 3 |
| Synthetic & Rayon | +1.03% | 5 |
| Leather & Tanneries | +0.78% | 5 |
| Real Estate Investment Trust | +0.62% | 5 |
| Glass & Ceramics | +0.51% | 8 |
| Pharmaceuticals | +0.20% | 31 |
Top gainers
| Ticker | Company | Close | Change |
|---|---|---|---|
| FPRM | First Paramount Modaraba | Rs 10.86 | +10.14% |
| PASM | Paramount Spinning Mills Limited | Rs 9.27 | +10.10% |
| OML | Olympia Mills Limited | Rs 75.75 | +10.01% |
| ELCM | Elahi Cotton Mills Limited | Rs 254.10 | +10.00% |
| PIM | Popular Islamic Modaraba | Rs 67.23 | +10.00% |
Top losers
| Ticker | Company | Close | Change |
|---|---|---|---|
| SLYT | Sally Textile Mills Limited | Rs 17.35 | -10.01% |
| AATM | Ali Asghar Textile Mills Limited | Rs 47.02 | -9.99% |
| PKGI | The Pakistan General Insurance Co. Ltd. | Rs 39.95 | -9.53% |
| HAEL | Hala Enterprises Limited | Rs 23.12 | -9.33% |
| STJT | Shahtaj Textile Limited | Rs 151.14 | -9.03% |
Most active by volume
| Ticker | Company | Volume |
|---|---|---|
| WTL | Worldcall Telecom Limited | 40,029,812 |
| CNERGY | Cnergyico PK Limited | 21,570,320 |
| MDTL | Media Times Limited | 19,618,833 |
| NBP | National Bank of Pakistan | 19,320,925 |
| PRL | Pakistan Refinery Limited | 14,601,266 |
What the session actually says
The fall was broad rather than concentrated: decliners outnumbered advancers by more than two to one, so this was not a handful of heavyweights dragging an otherwise steady market. Our guide to PSX market cycles covers what drives these moves over a longer horizon.
About this review
This review is compiled automatically by the PSX Expert market desk from end-of-day figures collected from the Pakistan Stock Exchange after the close on 16 September 2026. It reports what the data shows and contains no forecast, recommendation or investment advice. See our methodology for how these figures are sourced and checked, and our disclaimer before acting on anything here.
Written by Ali Hamza, Automated daily market summary at PSX Expert — the desk that builds and publishes the models behind this site. More about who writes this.
How we source, label and correct what we publish: editorial policy.
This is education, not advice
Nothing here is a recommendation to buy or sell any security. We are not licensed investment advisers. Everything on this site is general information; your circumstances are not. See our full disclaimer.