KSE-100 Daily Closing Review — 24 September 2026
The KSE-100 closed at 170,498.94 on 24 September 2026, down 1.01%. 52 shares advanced and 235 declined on turnover of Rs 26.93 billion.
Ali Hamza
Automated daily market summary
Published 24 September 2026
2 min read
The KSE-100 closed lower at 170,498.94 on Thursday, 24 September 2026, a move of -1,733.57 points (-1.01%).
Breadth was clearly negative: 52 shares advanced against 235 that declined, with 2 unchanged across the 289 listings we track. Total turnover came to Rs 26.93 billion.
Sector moves
Woollen led the market at +2.68%, while Chemicals lagged at -4.19%.
| Sector | Change | Listings |
|---|---|---|
| Woollen | +2.68% | 4 |
| Real Estate Investment Trust | +0.00% | 4 |
| Textile Spinning | -0.21% | 3 |
| Food & Personal Care Products | -0.29% | 13 |
| Miscellaneous | -0.48% | 3 |
| Automobile Assembler | -0.50% | 7 |
| Paper, Board & Packaging | -0.51% | 9 |
| Insurance | -0.63% | 12 |
Top gainers
| Ticker | Company | Close | Change |
|---|---|---|---|
| DSIL | D.S. Industries Limited | Rs 10.58 | +10.44% |
| FCIBL | First Credit and Investment Bank Limited | Rs 37.17 | +10.00% |
| ASHT | Ashfaq Textile Mills Limited | Rs 48.72 | +10.00% |
| PICT | Pakistan International Container | Rs 49.60 | +10.00% |
| PIM | Popular Islamic Modaraba | Rs 48.88 | +9.99% |
Top losers
| Ticker | Company | Close | Change |
|---|---|---|---|
| PKGI | The Pakistan General Insurance Co. Ltd. | Rs 37.13 | -10.01% |
| BUXL | Buxly Paints Limited | Rs 502.62 | -10.00% |
| CLVL | Cordoba Logistics & Ventures Limited | Rs 30.78 | -10.00% |
| ASTM | Asim Textile Mills Limited | Rs 95.31 | -10.00% |
| SARC | Sardar Chemical Industries Limited | Rs 81.67 | -10.00% |
Most active by volume
| Ticker | Company | Volume |
|---|---|---|
| CNERGY | Cnergyico PK Limited | 158,261,615 |
| KEL | K-Electric Limited | 71,889,086 |
| FNEL | First National Equities Limited | 59,942,915 |
| PRL | Pakistan Refinery Limited | 49,020,334 |
| WTL | Worldcall Telecom Limited | 42,952,227 |
What the session actually says
The fall was broad rather than concentrated: decliners outnumbered advancers by more than two to one, so this was not a handful of heavyweights dragging an otherwise steady market. Our guide to PSX market cycles covers what drives these moves over a longer horizon.
About this review
This review is compiled automatically by the PSX Expert market desk from end-of-day figures collected from the Pakistan Stock Exchange after the close on 24 September 2026. It reports what the data shows and contains no forecast, recommendation or investment advice. See our methodology for how these figures are sourced and checked, and our disclaimer before acting on anything here.
Written by Ali Hamza, Automated daily market summary at PSX Expert — the desk that builds and publishes the models behind this site. More about who writes this.
How we source, label and correct what we publish: editorial policy.
This is education, not advice
Nothing here is a recommendation to buy or sell any security. We are not licensed investment advisers. Everything on this site is general information; your circumstances are not. See our full disclaimer.