Sector 0819 Stocks
21 listed companies on the Pakistan Stock Exchange
Sector today
+2.57%
Combined market cap
Rs 19.7B
Companies
21
Advancing today
14 / 21
All Sector 0819 shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| FTMM First Treet Manufacturing Modaraba | Rs 20.16 | +10.04% | Rs 3.9B | Strong Sell |
| FHAM First Habib Modaraba | Rs 32.70 | -0.49% | Rs 3.6B | Reduce |
| SINDM Sindh Modaraba | Rs 28.74 | +3.34% | Rs 1.3B | Strong Sell |
| GEMBCEM Burj Clean Energy Modaraba(GEM) | Rs 11.97 | -2.68% | Rs 1.2B | Strong Sell |
| OLPM OLP Modaraba | Rs 25.59 | +1.99% | Rs 1.2B | Reduce |
| PIM Popular Islamic Modaraba | Rs 55.91 | +9.05% | Rs 1.1B | Reduce |
| WASL Wasl Mobility Modaraba | Rs 6.76 | +2.74% | Rs 1.1B | Strong Sell |
| FTSM First Tri-Star Modaraba | Rs 45.19 | +0.16% | Rs 1.0B | Strong Sell |
| ORM Orient Rental Mod | Rs 11.21 | -2.10% | Rs 0.8B | Reduce |
| FPJM First Punjab Modaraba | Rs 23.61 | +10.02% | Rs 0.8B | Strong Sell |
| FIMM First Imrooz Modaraba | Rs 219.15 | +0.00% | Rs 0.7B | Reduce |
| FEM First Equity Modaraba | Rs 12.45 | +8.54% | Rs 0.7B | Strong Sell |
| TRSM Trust Modaraba | Rs 17.10 | -3.34% | Rs 0.5B | Reduce |
| FIBLM First IBL Modaraba | Rs 18.86 | -9.98% | Rs 0.4B | Strong Sell |
| FFLM First Fidelity Leasing Modaraba | Rs 15.16 | +10.01% | Rs 0.4B | Strong Sell |
| FECM First Elite Capital Modaraba | Rs 27.68 | +6.09% | Rs 0.3B | Strong Sell |
| FANM First Al-Noor Modaraba | Rs 11.34 | +9.99% | Rs 0.3B | Strong Sell |
| BFMOD B.F. Modaraba | Rs 23.35 | -6.07% | Rs 0.2B | Reduce |
| FPRM First Paramount Modaraba | Rs 11.86 | +2.86% | Rs 0.2B | Hold |
| UCAPM Unicap Modaraba | Rs 6.58 | +2.97% | Rs 0.2B | Strong Sell |
| FPRMR2 First Paramount Modaraba(Right) | Rs 2.33 | +0.87% | Rs 0.0B | Hold |
Other PSX sectors
Automobile Assembler
Automobile Parts & Accessories
Cable & Electrical Goods
Cement
Chemical
Chemicals
Commercial Banks
Engineering
Exchange Traded Funds
Fertilizer
Food & Personal Care
Food & Personal Care Products
Glass & Ceramics
Insurance
Investment Banks & Securities
Leather & Tanneries
Oil & Gas Exploration
Oil & Gas Marketing
Other
Paper, Board & Packaging
Pharmaceuticals
Power Generation & Distribution
Real Estate Investment Trust
Refinery
Sector 0804
Sector 0806
Sector 0809
Sector 0815
Sector 0821
Sector 0822
Sector 0824
Sector 0827
Sector 0833
Sector 0834
Sector 0835
Sector 0838
Technology & Communication
Textile Composite
Textile Spinning
Textile Weaving
Tobacco
Transport
Woollen
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.