Other Stocks
46 listed companies on the Pakistan Stock Exchange
Sector today
-0.31%
Combined market cap
Rs 597.1B
Companies
46
Advancing today
14 / 46
All Other shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| BWCL Bestway Cement Limited | Rs 485.01 | -0.04% | Rs 289.2B | Reduce |
| ABL Allied Bank Limited | Rs 169.47 | -1.04% | Rs 194.1B | Reduce |
| IPAK International Packaging Films Limited | Rs 37.98 | -0.11% | Rs 27.9B | Accumulate |
| HASCOL Hascol Petroleum Limited | Rs 20.30 | -0.29% | Rs 20.3B | Reduce |
| JLICL Jubilee Life Insurance Company Limited | Rs 119.32 | +4.12% | Rs 18.0B | Strong Buy |
| SML Shakarganj Limited | Rs 92.69 | +0.00% | Rs 11.6B | Accumulate |
| ASC Al Shaheer Corporation Limited | Rs 11.97 | -2.60% | Rs 4.5B | Hold |
| PECO Pakistan Engineering Company Limited | Rs 686.45 | +3.41% | Rs 3.9B | Strong Sell |
| IML Imperial Limited | Rs 28.05 | -1.20% | Rs 2.8B | Strong Sell |
| SPL Sitara Peroxide Limited | Rs 49.19 | -2.67% | Rs 2.7B | Hold |
| WAVESAPP Waves Home Appliances Limited | Rs 9.10 | -0.11% | Rs 2.4B | Strong Sell |
| DSL Dost Steels Limited | Rs 4.95 | -1.59% | Rs 2.2B | Reduce |
| JUBS Jubilee Spinning & Weaving Mills Ltd. | Rs 48.95 | +0.00% | Rs 1.6B | Reduce |
| ESBL Escorts Investment Bank Limited | Rs 10.20 | -4.67% | Rs 1.4B | Accumulate |
| RUBY Ruby Textile Mills Limited | Rs 25.00 | -4.36% | Rs 1.3B | Reduce |
| DBCI Dadabhoy Cement Industries Limited | Rs 12.97 | -0.99% | Rs 1.3B | Strong Sell |
| SKRS Sakrand Sugar Mills Limited | Rs 28.14 | +1.74% | Rs 1.3B | Reduce |
| AMTEX Amtex Limited | Rs 4.20 | -1.87% | Rs 1.1B | Reduce |
| SUHJ Suhail Jute Mills Limited | Rs 181.00 | +0.00% | Rs 0.8B | Strong Sell |
| GAMON Gammon Pakistan Limited | Rs 24.91 | -3.56% | Rs 0.7B | Reduce |
| FCEL First Capital Equities Limited | Rs 4.97 | -0.40% | Rs 0.7B | Reduce |
| SSML Saritow Spinning Mills Limited | Rs 22.82 | -1.25% | Rs 0.7B | Hold |
| HWQS Haseeb Waqas Sugar Mills Limited | Rs 19.19 | +3.51% | Rs 0.6B | Strong Sell |
| DWSM Dewan Sugar Mills Limited | Rs 6.77 | -0.59% | Rs 0.6B | Strong Sell |
| HIRAT Hira Textile Mills Limited | Rs 6.50 | +1.72% | Rs 0.6B | Reduce |
| DWTM Dewan Textile Mills Limited | Rs 11.38 | +1.07% | Rs 0.5B | Strong Sell |
| DWAE Dewan Automotive Engineering Limited | Rs 22.97 | +0.00% | Rs 0.5B | Reduce |
| PASL Pervez Ahmed Consultancy Services Ltd. | Rs 2.42 | -0.82% | Rs 0.5B | Hold |
| FIL Fateh Industries Limited | Rs 224.63 | +0.00% | Rs 0.4B | Strong Sell |
| CJPL Crescent Jute Products Limited | Rs 18.00 | +0.50% | Rs 0.4B | Reduce |
| PPVC Pakistan PVC Limited | Rs 27.18 | -7.46% | Rs 0.4B | Strong Sell |
| NCML Nazir Cotton Mills Limited | Rs 16.97 | +2.97% | Rs 0.4B | Strong Sell |
| BELA Bela Automotives Limited | Rs 56.29 | -0.85% | Rs 0.3B | Reduce |
| FSWL Fateh Sports Wear Limited | Rs 153.13 | -4.91% | Rs 0.3B | Strong Sell |
| QUET Quetta Textile Mills Limited | Rs 15.79 | -0.69% | Rs 0.2B | Reduce |
| PIL PICIC Insurance Limited | Rs 5.13 | +0.79% | Rs 0.2B | Reduce |
| SLYT Sally Textile Mills Limited | Rs 19.45 | +1.73% | Rs 0.2B | Strong Sell |
| PASM Paramount Spinning Mills Limited | Rs 8.70 | -2.68% | Rs 0.2B | Reduce |
| GUSM Gulistan Spinning Mills Limited | Rs 9.58 | +3.79% | Rs 0.1B | Strong Sell |
| GSPM Gulshan Spinning Mills Limited | Rs 6.30 | +2.11% | Rs 0.1B | Reduce |
| KSTM Khalid Siraj Textile Mills Limited | Rs 12.85 | -1.15% | Rs 0.1B | Hold |
| ARUJ Aruj Industries Limited | Rs 11.96 | -0.75% | Rs 0.1B | Reduce |
| MIIETF Mahaana Islamic Index ETF | Rs 16.70 | +0.54% | — | Hold |
| NBPGETF NBP Pakistan Growth ETF | Rs 27.65 | -0.22% | — | Reduce |
| ACIETF Alfalah Consumer Index (ETF) | Rs 17.44 | -0.23% | — | Reduce |
| NITGETF NIT Pakistan Gateway ETF | Rs 37.49 | +4.87% | — | Strong Sell |
Other PSX sectors
Automobile Assembler
Automobile Parts & Accessories
Cable & Electrical Goods
Cement
Chemical
Chemicals
Commercial Banks
Engineering
Exchange Traded Funds
Fertilizer
Food & Personal Care
Food & Personal Care Products
Glass & Ceramics
Insurance
Investment Banks & Securities
Leather & Tanneries
Oil & Gas Exploration
Oil & Gas Marketing
Paper, Board & Packaging
Pharmaceuticals
Power Generation & Distribution
Real Estate Investment Trust
Refinery
Sector 0804
Sector 0806
Sector 0809
Sector 0815
Sector 0819
Sector 0821
Sector 0822
Sector 0824
Sector 0827
Sector 0833
Sector 0834
Sector 0835
Sector 0838
Technology & Communication
Textile Composite
Textile Spinning
Textile Weaving
Tobacco
Transport
Woollen
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.